|
 |
2004 Standings
Position |
Name |
Points |
1 | David | 46 |
2 | Paul | 39 |
3 | Charly | 35 |
3 | Erin | 35 |
3 | Jon | 35 |
6 | ChrisR | 34 |
6 | Peter | 34 |
8 | Bill | 31 |
8 | BrianD | 31 |
8 | Jim | 31 |
8 | MikeS | 31 |
8 | Rick | 31 |
13 | Andrew | 30 |
13 | Julie | 30 |
15 | Erin | 29 |
16 | Eric | 28 |
16 | George | 28 |
18 | TrevorB | 27 |
18 | TrevorT | 27 |
|
 |
2004 Standings (Cont.)
Position |
Name |
Points |
20 | Craig | 26 |
20 | George | 26 |
20 | Vicki | 26 |
23 | Ken | 25 |
24 | BrianD | 24 |
25 | BrianK | 23 |
25 | ChrisR | 23 |
27 | Suzy | 22 |
28 | Gareth | 21 |
29 | ChrisH | 20 |
29 | TrevorB | 20 |
31 | BrianH | 18 |
31 | Scott | 18 |
33 | Dennis | 16 |
34 | Renny | 15 |
35 | Bob | 12 |
36 | Kirk | 11 |
37 | MikeA | 4 |
|
 |
2004 Results
Series |
Results |
1 | TB(5) |
2 | Mon(7) |
3 | Phi(5) |
4 | Tor(7) |
5 | Det(6) |
6 | SJ(5) |
7 | Cal(7) |
8 | Col(5) |
9 | TB(4) |
10 | Phi(6) |
11 | Cal(6) |
12 | SJ(6) |
13 | TB(7) |
14 | Cal(6) |
15 | TB(7) |
|