|
 |
2010 Standings
Position |
Name |
Points | Total Weighting Remaining |
1 | Suzanne | 63 | 136 |
2 | Amhlaoibh | 62 | 136 |
2 | Derek | 62 | 136 |
4 | George | 61 | 136 |
5 | Nathalie | 60 | 136 |
6 | Erin | 59 | 136 |
7 | George | 57 | 136 |
8 | George | 55 | 136 |
8 | Justin | 55 | 136 |
8 | Tom | 55 | 136 |
11 | Alex | 54 | 136 |
12 | Roel | 51 | 136 |
13 | Kirk | 50 | 136 |
14 | Bill | 49 | 136 |
14 | Mitesh | 49 | 136 |
14 | Patrick | 49 | 136 |
14 | Peter | 49 | 136 |
18 | Stephane | 48 | 136 |
19 | Harj | 47 | 136 |
20 | MarkDC | 46 | 136 |
20 | Seeds | 46 | 136 |
20 | Trevor | 46 | 136 |
23 | DavidB | 45 | 136 |
23 | Kelvin | 45 | 136 |
23 | Ryan | 45 | 136 |
|
 |
2010 Standings (Cont.)
Position |
Name |
Points | Total Weighting Remaining |
23 | Suzanne | 45 | 136 |
27 | BrianD | 44 | 136 |
27 | DavidB | 44 | 136 |
27 | Lawrence | 44 | 136 |
27 | Patrick | 44 | 136 |
31 | Jon | 43 | 136 |
31 | Kirk | 43 | 136 |
31 | PaulDV | 43 | 136 |
31 | Trevor | 43 | 136 |
35 | Ajay | 42 | 136 |
35 | BrianH | 42 | 136 |
35 | Chris | 42 | 136 |
35 | Darby | 42 | 136 |
39 | Ajay | 41 | 136 |
39 | Jasprit | 41 | 136 |
41 | Grady | 40 | 136 |
42 | Craig | 40 | 136 |
42 | DavidS | 40 | 136 |
42 | Jeff | 40 | 136 |
42 | MarkE | 40 | 136 |
46 | Andrew | 36 | 136 |
46 | Greg | 36 | 136 |
46 | Zahir | 36 | 136 |
49 | PaulJ | 35 | 136 |
|
 |
2010 Results
| |
Rank |
Team |
Wins |
1 | Buf | 1 |
1 | Col | 1 |
1 | Mon | 1 |
1 | Ott | 1 |
1 | Phi | 1 |
1 | Pho | 1 |
1 | Van | 1 |
8 | Bos | 0 |
8 | Chi | 0 |
8 | Det | 0 |
8 | LA | 0 |
8 | Nas | 0 |
8 | NJ | 0 |
8 | Pit | 0 |
8 | SJ | 0 |
8 | Was | 0 |
x-Eliminated
|
 |
|