|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | Aaron | 85 |
| 1 | BrianD | 85 |
| 3 | Amanda | 81 |
| 3 | Gaurav | 81 |
| 5 | Kieran | 79 |
| 6 | Justin | 76 |
| 7 | Jeff | 75 |
| 7 | Koi | 75 |
| 9 | Rob | 74 |
| 9 | Ross | 74 |
| 11 | Chris | 73 |
| 12 | Rob | 71 |
| 13 | Amhlaoibh | 70 |
| 13 | Brent | 70 |
| 15 | Damian | 69 |
| 16 | JonPe | 68 |
| 16 | JonPo | 68 |
| 16 | Suzanne | 68 |
| 19 | BrianK | 67 |
| 19 | Erin | 67 |
|
 |
2010 Standings (Cont.)
| Position |
Name |
Points |
| 19 | JonR | 67 |
| 19 | Scott | 67 |
| 23 | George | 66 |
| 23 | George | 66 |
| 25 | Benjy | 65 |
| 25 | BrianH | 65 |
| 27 | Gurveen | 64 |
| 27 | Kirk | 64 |
| 27 | Marius | 64 |
| 27 | Trevor | 64 |
| 31 | Kiva | 63 |
| 31 | Mark | 63 |
| 33 | Jason | 62 |
| 33 | Peter | 62 |
| 35 | Naveed | 61 |
| 35 | Paul | 61 |
| 35 | Trevor | 61 |
| 38 | Jeff | 60 |
| 39 | Victor | 59 |
| 40 | Seeds | 58 |
|
 |
2010 Group Stage Results
| Match |
| 1 RSA:MEX 1 | |
| 0 URU:FRA 0 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | France | 1 |
| 1 | Mexico | 1 |
| 1 | South Africa | 1 |
| 1 | Uruguay | 1 |
| 5 | Algeria | 0 |
| 5 | Argentina | 0 |
| 5 | Australia | 0 |
| 5 | Brazil | 0 |
| 5 | Cameroon | 0 |
| 5 | Chile | 0 |
| 5 | Denmark | 0 |
| 5 | England | 0 |
| 5 | Germany | 0 |
| 5 | Ghana | 0 |
| 5 | Greece | 0 |
| 5 | Honduras | 0 |
|
 |
2010 Team Results (Cont.)
| Rank |
Name |
Points |
| 5 | Italy | 0 |
| 5 | Ivory Coast | 0 |
| 5 | Japan | 0 |
| 5 | Netherlands | 0 |
| 5 | New Zealand | 0 |
| 5 | Nigeria | 0 |
| 5 | North Korea | 0 |
| 5 | Paraguay | 0 |
| 5 | Portugal | 0 |
| 5 | Serbia | 0 |
| 5 | Slovakia | 0 |
| 5 | Slovenia | 0 |
| 5 | South Korea | 0 |
| 5 | Spain | 0 |
| 5 | Switzerland | 0 |
| 5 | United States | 0 |
|
 |
|