|
|
 |
2011 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Justin | 64 | 136 |
| 2 | Amhlaoibh | 63 | 136 |
| 2 | Trevor | 63 | 136 |
| 4 | Grady | 62 | 136 |
| 5 | Kelvin | 61 | 136 |
| 6 | Charly | 60 | 136 |
| 6 | Seeds | 60 | 136 |
| 8 | DavidB | 59 | 136 |
| 8 | Sean | 59 | 136 |
| 8 | Suzanne | 59 | 136 |
| 8 | Trevor | 59 | 136 |
| 12 | Ben | 58 | 136 |
| 12 | RyanL | 58 | 136 |
| 14 | Ajay | 57 | 136 |
| 14 | Charly | 57 | 136 |
| 14 | DavidS | 57 | 136 |
| 14 | Ian | 57 | 136 |
| 18 | Austin | 56 | 136 |
| 18 | Christian | 56 | 136 |
| 18 | Pat | 56 | 136 |
| 18 | RyanY | 56 | 136 |
| 18 | Suzanne | 56 | 136 |
| 23 | Craig | 55 | 136 |
| 23 | Derek | 55 | 136 |
| 23 | Stephane | 55 | 136 |
| 26 | DavidB | 54 | 136 |
|
 |
2011 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 26 | Jason | 54 | 136 |
| 26 | Kirk | 54 | 136 |
| 26 | Patrick | 54 | 136 |
| 26 | Zahir | 54 | 136 |
| 31 | Jasprit | 53 | 136 |
| 31 | Zipper | 53 | 136 |
| 33 | Jon | 52 | 136 |
| 33 | Paul | 52 | 136 |
| 35 | Bill | 51 | 136 |
| 35 | James | 51 | 136 |
| 37 | Amhlaoibh | 50 | 136 |
| 37 | Darby | 50 | 136 |
| 37 | JeffH | 50 | 136 |
| 37 | JeffL | 50 | 136 |
| 41 | BrianD | 49 | 136 |
| 41 | Carlton | 49 | 136 |
| 41 | George | 49 | 136 |
| 41 | Kirk | 49 | 136 |
| 45 | Coby | 48 | 136 |
| 45 | JeffH | 48 | 136 |
| 47 | BrianH | 47 | 136 |
| 48 | Andrew | 46 | 136 |
| 49 | George | 45 | 136 |
| 50 | Erin | 42 | 136 |
| 51 | Roel | 41 | 136 |
| 52 | Amhlaoibh | 38 | 136 |
|
 |
2011 Results
| |
| Rank |
Team |
Wins |
| 1 | Det | 1 |
| 1 | Nas | 1 |
| 1 | Pit | 1 |
| 1 | Van | 1 |
| 1 | Was | 1 |
| 6 | Ana | 0 |
| 6 | Bos | 0 |
| 6 | Buf | 0 |
| 6 | Chi | 0 |
| 6 | LA | 0 |
| 6 | Mon | 0 |
| 6 | NYR | 0 |
| 6 | Phi | 0 |
| 6 | Pho | 0 |
| 6 | SJ | 0 |
| 6 | TB | 0 |
x-Eliminated
|