|
 |
2012 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | BrianD | 217 | 136 |
1 | Nathalie | 217 | 136 |
3 | Erin | 203 | 136 |
4 | Amhlaoibh | 202 | 136 |
4 | PaulT | 202 | 136 |
6 | Derek | 199 | 136 |
7 | Zahir | 196 | 136 |
8 | Harj | 195 | 136 |
9 | Amhlaoibh | 194 | 136 |
9 | Vadar | 194 | 136 |
11 | AndrewW | 189 | 136 |
11 | Melanie | 189 | 136 |
13 | Jeff | 186 | 136 |
14 | Jasbir | 185 | 136 |
14 | Scott | 185 | 136 |
16 | David | 184 | 136 |
16 | George | 184 | 136 |
18 | Ben | 181 | 136 |
18 | Grady | 181 | 136 |
18 | Jazzy | 181 | 136 |
18 | Sean | 181 | 136 |
18 | Seeds | 181 | 136 |
23 | BrianH | 177 | 136 |
23 | Jason | 177 | 136 |
23 | Kirk | 177 | 136 |
26 | Jeff | 176 | 136 |
|
 |
2012 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
26 | Stephane | 176 | 136 |
26 | Trevor | 176 | 136 |
29 | George | 175 | 136 |
29 | Mark | 175 | 136 |
31 | AndrewM | 174 | 136 |
31 | Coby | 174 | 136 |
31 | Craig | 174 | 136 |
31 | Rick | 174 | 136 |
31 | Rico | 174 | 136 |
36 | AndrewGP | 173 | 136 |
36 | Justin | 173 | 136 |
38 | PaulJ | 171 | 136 |
39 | Amhlaoibh | 170 | 136 |
39 | Harj | 170 | 136 |
41 | Ajay | 169 | 136 |
41 | Nathalie | 169 | 136 |
41 | Pat | 169 | 136 |
44 | Alcino | 168 | 136 |
45 | David | 167 | 136 |
46 | Carlton | 166 | 136 |
47 | Ian | 165 | 136 |
47 | Trevor | 165 | 136 |
49 | Jon | 164 | 136 |
50 | Roel | 163 | 136 |
51 | Chris | 160 | 136 |
52 | Ranj | 157 | 136 |
|
 |
2012 Results
| |
Rank |
Team |
Wins |
1 | LA | 3 |
1 | Phi | 3 |
3 | Bos | 2 |
3 | Nas | 2 |
3 | NYR | 2 |
3 | StL | 2 |
7 | Chi | 1 |
7 | Det | 1 |
7 | Flo | 1 |
7 | NJ | 1 |
7 | Ott | 1 |
7 | Pho | 1 |
7 | SJ | 1 |
7 | Was | 1 |
15 | Pit | 0 |
15 | Van | 0 |
x-Eliminated
|
 |
|