Team |
Average Ranking |
#1 Rankings |
Highest Ranking |
Lowest Ranking |
Standard Deviation |
Commentary |
The Favourites |
Pittsburgh Penguins | 2.41 | 24 | 1 | 11 | 2.01 | For the second straight year the Penguins get the highest average ranking, despite not winning the President's Trophy and big question marks around Sidney Crosby... |
Chicago Blackhawks | 2.52 | 25 | 1 | 11 | 2.14 | After a very impressive (albeit shortened) season, the Hawks edge out the Penguins for the most #1 rankings, but can't match their overall average... |
The Dark Horses |
Boston Bruins | 6.14 | 1 | 1 | 15 | 2.84 | I was quite surprised to see the Bruins third on this list, particularly because they're only the fourth seed in the east, but I guess the fact they won just two years ago and aren't a substantially different team (plus the fact that they came within one point of the claiming the #2 seed in the east) gives them plenty of credibility...more than half of the entries have them ranked either 3, 4, or 5... |
Anaheim Ducks | 6.23 | 1 | 1 | 14 | 3.45 | Finishing third overall in the league and being the #2 seed in the west pays off for the Ducks with the fourth-highest average ranking, and the highest lowest ranking aside from the Hawks and Pens... |
Los Angeles Kings | 7.15 | 2 | 1 | 16 | 3.59 | The defending champs only ranked fifth in the west, but they still managed fifth overall in the pool to become the only consensus predicted upset... |
Vancouver Canucks | 7.23 | 4 | 1 | 15 | 3.61 | The Canucks seem to have gotten a bigger homer bounce than the Leafs, including the third-largest number of #1 rankings... |
Montreal Canadiens | 7.48 | 2 | 1 | 15 | 3.52 | The Habs looked vulnerable late in the season, which probably accounts for their relatively low placement here, but they did manage to capture second place in the east, and do have a long and storied history of overperforming in the post-season... |
Washington Capitals | 7.59 | 1 | 1 | 15 | 3.49 | The Capitals came within just a couple of games of missing the playoffs, but did pick up the third seed in the east, giving them a narrow edge on the Rangers in the first round, but only eight entries have them going any farther than that... |
The Longshots |
New York Rangers | 9.09 | 3 | 1 | 16 | 4.02 | The Rangers have the highest standard deviation this year (perhaps partially because they have the fourth-largest number of #1 rankings) suggesting that their fate will likely be integral to the outcome of the pool... |
San Jose Sharks | 9.59 | 1 | 1 | 16 | 3.15 | The Sharks are again underdogs this year, but only finished the season with two fewer points than their first-round opponent Canucks... |
St. Louis Blues | 9.85 | 1 | 1 | 16 | 3.22 | The Blues came on strong to capture the fourth seed, but with just one more point than the Kings and their relative history of playoff underperformance compared with the Kings winning it all last year, they come out on the bottom of that series in most entries... |
Ottawa Senators | 10.20 | 0 | 2 | 15 | 3.49 | Similar to last year, the Senators started the season well yet almost backed their way out of the playoffs, but with key players returning in time for the playoffs, and of course some homer bias, their pool ranking exceeds their seeding... |
Detroit Red Wings | 10.33 | 0 | 4 | 16 | 3.26 | The Wings narrowly fought their way into the playoffs at the end of a lukewarm season, but don't get a whole lot of respect despite their stable roster and post-season history and experience... |
Toronto Maple Leafs | 10.62 | 1 | 1 | 16 | 3.72 | As surprised as I was to see the Bruins third overall, I was even more surprised to see the Leafs third-last...usually enough Leaf fans enter to skew them higher, but apparently this year only six entries see them winning anything more than their first round series, and only Amanda was true blue and brave enough to rank them #1... |
The Faint Hopes |
New York Islanders | 14.76 | 0 | 7 | 16 | 1.76 | Facing the pool-favourite Penguins in the first round, the Islanders nearly match the Wild for the lowest average ranking, but with the lowest standard deviation and no ranking above 7, there's even more consensus that they won't pick up many wins, and even if they do manage to get past the Pens, there's no faith they can go any farther... |
Minnesota Wild | 14.82 | 0 | 4 | 16 | 2.27 | The Wild face the top team in the league, and consequently end up with the lowest average ranking...the lowest in pool history, in fact... |