|
 |
2013 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Jazzy | 116 | 136 |
2 | JeffH | 113 | 136 |
2 | Jon | 113 | 136 |
4 | BrianD | 112 | 136 |
5 | BrianH | 111 | 136 |
5 | Coby | 111 | 136 |
5 | Zahir | 111 | 136 |
8 | Ben | 108 | 136 |
9 | Chris | 107 | 136 |
9 | Victor | 107 | 136 |
11 | Jon | 106 | 136 |
12 | DavidS | 105 | 136 |
13 | Greg | 104 | 136 |
13 | JeffN | 104 | 136 |
15 | IanMah | 103 | 136 |
16 | JeffH | 101 | 136 |
16 | MarkDC | 101 | 136 |
16 | Sherri | 101 | 136 |
19 | Amanda | 100 | 136 |
19 | Amhlaoibh | 100 | 136 |
19 | IanMcL | 100 | 136 |
19 | RyanL | 100 | 136 |
23 | DavidB | 99 | 136 |
|
 |
2013 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
23 | Scott | 99 | 136 |
25 | Bryan | 98 | 136 |
25 | Jonathan | 98 | 136 |
27 | Seeds | 97 | 136 |
28 | Craig | 96 | 136 |
28 | Errol | 96 | 136 |
28 | Greg | 96 | 136 |
28 | Nuno | 96 | 136 |
28 | Roel | 96 | 136 |
33 | BrianD | 95 | 136 |
33 | Michael | 95 | 136 |
33 | Patrick | 95 | 136 |
33 | Suzanne | 95 | 136 |
37 | DerekL | 94 | 136 |
37 | George | 94 | 136 |
37 | Kirk | 94 | 136 |
40 | Nathalie | 92 | 136 |
40 | Paul | 92 | 136 |
40 | Wayne | 92 | 136 |
43 | Clayton | 91 | 136 |
43 | Sebastian | 91 | 136 |
45 | Ajay | 90 | 136 |
45 | Amhlaoibh | 90 | 136 |
|
 |
2013 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
45 | RyanL | 90 | 136 |
48 | Erin | 89 | 136 |
48 | George | 89 | 136 |
48 | MarkE | 89 | 136 |
48 | Patrick | 89 | 136 |
48 | Sean | 89 | 136 |
53 | Nicholaus | 88 | 136 |
53 | RyanY | 88 | 136 |
53 | Trevor | 88 | 136 |
56 | Trevor | 86 | 136 |
57 | Amanda | 85 | 136 |
57 | DerekL | 85 | 136 |
57 | Erin | 85 | 136 |
57 | MarkE | 85 | 136 |
61 | Stephane | 84 | 136 |
62 | James | 83 | 136 |
63 | DerekW | 80 | 136 |
64 | DavidB | 78 | 136 |
64 | Grady | 78 | 136 |
64 | Nathalie | 78 | 136 |
67 | George | 76 | 136 |
|
 |
2013 Results
| |
Rank |
Team |
Wins |
1 | StL | 2 |
2 | Ana | 1 |
2 | Bos | 1 |
2 | Chi | 1 |
2 | Det | 1 |
2 | Ott | 1 |
2 | Pit | 1 |
2 | SJ | 1 |
2 | Was | 1 |
10 | LA | 0 |
10 | Min | 0 |
10 | Mon | 0 |
10 | NYI | 0 |
10 | NYR | 0 |
10 | Tor | 0 |
10 | Van | 0 |
x-Eliminated
|
 |
|