|
|
2026 Entries
| Name |
Entry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
| Benjy Freedman | Benjy | FRA | ESP | ENG | ARG | POR | BEL | BRA | NED | GER | USA | MEX | CAN | SUI | URU | TUR | COL | CRO | JPN | CIV | NOR | SEN | MAR | AUT | ECU | KOR | CZE | BIH | SCO | EGY | ALG | PAR | SWE | IRN | GHA | COD | NZL | AUS | RSA | TUN | UZB | CPV | KSA | PAN | HAI | JOR | QAT | CUW | IRQ |
| | Brian Duffield | World Cup Schmurld Cup | FRA | ESP | BRA | ARG | POR | MAR | JPN | NOR | ENG | GER | TUR | NED | URU | COL | SEN | USA | EGY | MEX | BEL | CRO | SUI | BIH | IRN | ECU | AUT | KOR | AUS | ALG | CIV | SWE | PAR | CZE | SCO | CAN | COD | UZB | RSA | CPV | GHA | IRQ | JOR | HAI | NZL | PAN | CUW | QAT | TUN | KSA |
| | Bruno Maruzzo | brumar2026 | ESP | FRA | ARG | BRA | ENG | POR | NED | GER | BEL | CRO | URU | MAR | COL | MEX | USA | SUI | NOR | CAN | TUR | ALG | AUT | JPN | KOR | AUS | SWE | TUN | ECU | SCO | CZE | SEN | PAR | PAN | COD | BIH | EGY | CIV | UZB | GHA | RSA | QAT | IRQ | JOR | IRN | KSA | HAI | NZL | CPV | CUW |
| | Daphne Dias | Pitch Perfect Picks | FRA | ESP | ARG | ENG | POR | BRA | NED | GER | MAR | BEL | CRO | COL | URU | SUI | JPN | MEX | USA | SEN | AUT | NOR | SWE | TUR | ECU | CAN | CIV | KOR | IRN | ALG | AUS | CZE | EGY | PAR | SCO | TUN | GHA | RSA | COD | UZB | BIH | PAN | KSA | QAT | JOR | IRQ | CPV | NZL | CUW | HAI |
| | Gabe and Alex Freedman | Gabe and Alex | ESP | FRA | ARG | ENG | POR | BRA | NED | GER | BEL | COL | MAR | CRO | SEN | NOR | ECU | JPN | URU | SUI | MEX | TUR | USA | AUT | CIV | KOR | CAN | EGY | SWE | PAR | ALG | IRN | AUS | SCO | CZE | GHA | TUN | BIH | PAN | COD | UZB | KSA | RSA | JOR | IRQ | NZL | QAT | CPV | HAI | CUW |
| | George Eichholzer | George A | FRA | ARG | BRA | ESP | POR | BEL | NED | CRO | GER | ENG | USA | SUI | MEX | KOR | AUS | NOR | URU | MAR | CIV | COL | JPN | SEN | IRN | SWE | TUR | ALG | AUT | CZE | BIH | SCO | ECU | EGY | CAN | KSA | COD | GHA | UZB | TUN | RSA | PAR | QAT | IRQ | CPV | NZL | JOR | PAN | CUW | HAI |
| | George Eichholzer | George B | ARG | ESP | BRA | FRA | BEL | POR | NED | CRO | GER | ENG | USA | MEX | SUI | KOR | NOR | EGY | URU | MAR | CIV | COL | SEN | JPN | IRN | AUS | SWE | AUT | SCO | ALG | CZE | TUR | ECU | BIH | CAN | KSA | COD | GHA | UZB | TUN | RSA | PAR | QAT | IRQ | CPV | NZL | JOR | PAN | CUW | HAI |
| | George Eichholzer | George C | BRA | GER | ARG | ESP | POR | NED | USA | FRA | ENG | CRO | BEL | SUI | MEX | KOR | NOR | AUS | URU | MAR | CIV | COL | ECU | SEN | JPN | TUR | AUT | SWE | IRN | ALG | BIH | EGY | SCO | CAN | CZE | KSA | COD | GHA | UZB | TUN | RSA | PAR | QAT | IRQ | CPV | NZL | JOR | PAN | CUW | HAI |
| | George Eichholzer | George D | GER | BRA | ARG | ESP | POR | NED | CRO | USA | FRA | ENG | BEL | SUI | MEX | KOR | NOR | AUS | URU | MAR | CIV | COL | ECU | SEN | JPN | TUR | AUT | SWE | IRN | ALG | BIH | EGY | SCO | CAN | CZE | KSA | COD | GHA | UZB | TUN | RSA | PAR | QAT | IRQ | CPV | NZL | JOR | PAN | CUW | HAI |
| | Guy Albanese | AlbaGuy | ESP | ENG | FRA | POR | BRA | ARG | NED | USA | BEL | GER | CRO | MAR | TUR | COL | MEX | SEN | URU | JPN | SUI | IRN | ECU | AUT | KOR | CAN | AUS | ALG | EGY | SWE | NOR | PAN | CIV | PAR | CZE | SCO | TUN | COD | UZB | QAT | IRQ | RSA | KSA | JOR | BIH | GHA | CPV | NZL | HAI | CUW |
| | Jonathan Kielb | Kielbassas | FRA | ENG | ESP | ARG | POR | BRA | MAR | NED | BEL | GER | COL | MEX | USA | SEN | URU | JPN | ECU | SUI | KOR | TUR | ALG | CIV | CRO | EGY | IRN | CAN | PAR | NOR | SCO | SWE | BIH | AUT | COD | GHA | QAT | RSA | PAN | CZE | IRQ | TUN | KSA | CPV | CUW | AUS | HAI | NZL | JOR | UZB |
| | Kirk Dillabaugh | FIFAPeacePrize? | FRA | ESP | ARG | ENG | BRA | GER | NED | MAR | MEX | SEN | POR | BEL | JPN | CRO | COL | TUR | URU | SUI | NOR | IRN | ECU | USA | AUT | KOR | AUS | CAN | ALG | EGY | PAN | CIV | SWE | PAR | CZE | SCO | TUN | COD | QAT | IRQ | RSA | KSA | UZB | BIH | CPV | GHA | CUW | HAI | NZL | JOR |
| | Larry Wilson | Larry Wilson | ENG | ESP | POR | ARG | FRA | MEX | NOR | BRA | NED | USA | MAR | COL | GER | URU | BEL | JPN | CAN | TUR | SEN | CRO | SUI | AUT | KOR | EGY | CIV | BIH | IRN | ECU | AUS | SWE | CZE | SCO | ALG | PAN | PAR | IRQ | QAT | JOR | KSA | COD | TUN | UZB | CPV | NZL | RSA | GHA | CUW | HAI |
| | Mitchell Callaghan | ItsComingHome | ENG | FRA | ESP | BRA | GER | POR | NED | URU | MEX | BEL | COL | ARG | SEN | AUT | SUI | KOR | TUR | CAN | USA | JPN | ECU | CRO | MAR | NOR | BIH | CZE | CIV | IRN | SWE | GHA | AUS | PAR | ALG | EGY | SCO | TUN | KSA | IRQ | RSA | JOR | COD | UZB | QAT | HAI | CUW | NZL | CPV | PAN |
| | Richard Thompson | Snoopy | ARG | ESP | FRA | ENG | POR | BRA | MAR | NED | BEL | GER | CRO | COL | MEX | SEN | URU | USA | JPN | SUI | IRN | TUR | ECU | AUT | KOR | AUS | ALG | EGY | CAN | NOR | CIV | PAN | SWE | CZE | PAR | SCO | TUN | COD | UZB | QAT | IRQ | RSA | KSA | JOR | BIH | CPV | GHA | CUW | HAI | NZL |
| | Seeds | Seeds | FRA | ESP | ARG | ENG | POR | BRA | NED | MAR | BEL | GER | CRO | COL | SEN | MEX | USA | URU | JPN | SUI | IRN | TUR | ECU | AUT | KOR | AUS | ALG | EGY | CAN | NOR | PAN | CIV | SWE | PAR | CZE | SCO | TUN | COD | UZB | QAT | IRQ | RSA | KSA | JOR | BIH | CPV | GHA | CUW | HAI | NZL |
| | Trevor Ball | Crystal Ball | ESP | FRA | ARG | GER | BRA | MEX | ENG | CRO | NED | URU | POR | MAR | TUR | USA | COL | SEN | AUT | SUI | CAN | CIV | BEL | IRN | JPN | KOR | ECU | NOR | SWE | PAR | PAN | ALG | EGY | SCO | CZE | BIH | KSA | UZB | AUS | TUN | CPV | RSA | COD | GHA | IRQ | CUW | QAT | HAI | NZL | JOR |
| | Trevor Ball | Money Ball | ARG | FRA | ESP | NED | USA | ENG | BRA | COL | GER | MAR | POR | MEX | URU | CIV | SWE | SEN | TUR | JPN | IRN | BEL | ECU | CRO | SUI | AUT | KOR | PAN | KSA | NOR | CPV | CAN | AUS | EGY | ALG | CZE | SCO | TUN | COD | RSA | PAR | GHA | BIH | QAT | UZB | CUW | IRQ | NZL | JOR | HAI |
| | Trevor Ball | Sixth Star | BRA | FRA | ARG | ESP | MAR | URU | GER | ENG | USA | MEX | NED | POR | TUR | COL | AUT | SEN | CRO | BEL | ECU | SUI | KOR | JPN | CAN | IRN | AUS | ALG | NOR | CIV | EGY | PAN | COD | UZB | TUN | SWE | CZE | PAR | SCO | BIH | CPV | KSA | GHA | IRQ | RSA | QAT | CUW | NZL | HAI | JOR |
| | Victoria Matiash | Vicky Matiash | NED | ENG | FRA | NOR | POR | ARG | MAR | MEX | BRA | USA | ESP | TUR | CAN | COL | BEL | URU | JPN | SUI | SEN | GER | ECU | SWE | CIV | CRO | KOR | ALG | EGY | SCO | CZE | BIH | AUT | PAR | UZB | QAT | IRQ | PAN | CPV | AUS | COD | IRN | RSA | KSA | JOR | NZL | TUN | GHA | HAI | CUW |
| | Zahir Bhanji | Zahir | POR | ESP | BRA | FRA | ENG | ARG | GER | MAR | USA | URU | NED | MEX | JPN | BEL | COL | CRO | KOR | SUI | CAN | SEN | ECU | AUT | SWE | NOR | TUR | IRN | CZE | CIV | PAR | ALG | AUS | EGY | SCO | GHA | TUN | COD | BIH | UZB | RSA | KSA | IRQ | QAT | JOR | PAN | NZL | CPV | HAI | CUW |
|
Possibly due to the technical issues with the entry form (sorry about that; it should just be a one-time incident, due to a last-minute forced change by my hosting provider) entries are down a little for this edition, but with the increased fees, there's still a decent-sized pot...I'll make the top prize $300, second $75, and third $25...good luck everyone and thanks for participating!
|