|
 |
2008 Standings
Position |
Name |
Points | Total Weighting Remaining |
1 | Kirk | 268 | 136 |
1 | Scott | 268 | 136 |
3 | Jason | 266 | 136 |
4 | RobH | 265 | 136 |
5 | Grady | 264 | 136 |
6 | Darby | 263 | 136 |
7 | Justin | 262 | 136 |
8 | BrianH | 260 | 136 |
9 | Ken | 259 | 136 |
9 | Seeds | 259 | 136 |
11 | Jaeslyn | 258 | 136 |
11 | Paul | 258 | 136 |
11 | Roel | 258 | 136 |
11 | Trevor | 258 | 136 |
15 | Darryl | 257 | 136 |
15 | David | 257 | 136 |
17 | Mohibul | 255 | 136 |
|
 |
2008 Standings (Cont.)
Position |
Name |
Points | Total Weighting Remaining |
18 | Mark | 254 | 136 |
19 | BrianD | 253 | 136 |
20 | Chris | 252 | 136 |
20 | Craig | 252 | 136 |
22 | George | 251 | 136 |
23 | George | 250 | 136 |
24 | Jon | 249 | 136 |
24 | Mike | 249 | 136 |
26 | Ian | 248 | 136 |
27 | Paul | 245 | 136 |
27 | Tracy | 245 | 136 |
29 | Derek | 244 | 136 |
30 | Erin | 243 | 136 |
31 | Daniel | 239 | 136 |
31 | Mitesh | 239 | 136 |
33 | RobT | 236 | 136 |
34 | Trevor | 218 | 136 |
|
 |
2008 Results
| |
Rank |
Team |
Wins |
1 | Mon | 3 |
1 | Pit | 3 |
3 | Cal | 2 |
3 | Col | 2 |
3 | Dal | 2 |
3 | Det | 2 |
3 | Min | 2 |
3 | NYR | 2 |
3 | Phi | 2 |
3 | SJ | 2 |
11 | Ana | 1 |
11 | Bos | 1 |
11 | Nas | 1 |
11 | NJ | 1 |
11 | Was | 1 |
16 | Ott | 0 |
|
 |
|
 |