|
 |
2010 Standings
Position |
Name |
Points | Total Weighting Remaining | Winning % |
1 | Jasprit | 602 | 91 | 57.43 |
2 | Alex | 590 | 86 | 5.03 |
3 | Stephane | 585 | 85 | 0.25 |
4 | Nathalie | 581 | 86 | 15.54 |
5 | PaulDV | 581 | 84 | 0 |
6 | Suzanne | 576 | 85 | 1.81 |
7 | Grady | 576 | 82 | 1.22 |
8 | MarkE | 574 | 77 | 0 |
9 | Greg | 573 | 78 | 0 |
10 | PaulJ | 572 | 82 | 0.16 |
11 | Andrew | 569 | 83 | 2.25 |
12 | Harj | 565 | 80 | 0 |
13 | Kelvin | 561 | 77 | 0 |
14 | BrianD | 560 | 81 | 0 |
15 | George | 559 | 78 | 0.01 |
16 | George | 559 | 77 | 0.05 |
17 | DavidB | 559 | 74 | 0 |
18 | Craig | 556 | 73 | 0 |
19 | Ajay | 555 | 73 | 0 |
20 | MarkDC | 554 | 78 | 0 |
21 | Suzanne | 553 | 84 | 15.89 |
22 | Mitesh | 552 | 78 | 0 |
23 | Lawrence | 552 | 74 | 0 |
24 | Bill | 549 | 80 | 0 |
25 | George | 549 | 77 | 0.09 |
|
 |
2010 Standings (Cont.)
Position |
Name |
Points | Total Weighting Remaining | Winning % |
26 | Jon | 548 | 75 | 0 |
27 | Patrick | 544 | 76 | 0 |
28 | Darby | 542 | 79 | 0 |
29 | DavidB | 542 | 74 | 0 |
30 | Roel | 542 | 69 | 0 |
31 | Ajay | 540 | 72 | 0 |
32 | Ryan | 539 | 77 | 0 |
33 | Chris | 536 | 74 | 0 |
33 | Tom | 536 | 74 | 0 |
35 | Derek | 533 | 79 | 0.28 |
36 | Seeds | 533 | 67 | n/a |
37 | Justin | 532 | 78 | 0 |
38 | Patrick | 531 | 69 | 0 |
39 | Jeff | 530 | 75 | 0 |
40 | DavidS | 526 | 71 | 0 |
41 | Amhlaoibh | 525 | 74 | 0 |
42 | Kirk | 523 | 68 | 0 |
43 | Erin | 523 | 62 | 0 |
44 | BrianH | 522 | 73 | 0 |
45 | Trevor | 516 | 73 | 0 |
46 | Zahir | 515 | 69 | 0 |
47 | Trevor | 512 | 69 | 0 |
48 | Peter | 508 | 62 | 0 |
49 | Kirk | 506 | 67 | 0 |
|
 |
2010 Results
| |
Rank |
Team |
Wins |
1 | SJ | 6 |
2 | Bos | 5 |
2 | Mon | 5 |
2 | Pit | 5 |
2 | Van | 5 |
6 | Chi | 4 |
6 | Det | 4 |
6 | Phi | 4 |
9 | x-Pho | 3 |
9 | x-Was | 3 |
11 | x-Buf | 2 |
11 | x-Col | 2 |
11 | x-LA | 2 |
11 | x-Nas | 2 |
11 | x-Ott | 2 |
16 | x-NJ | 1 |
x-Eliminated
|
 |
Previous Standings
May 2, 6pmMay 2, 11amMay 1, 6pmMay 1, 11amApril 30, 11amApril 29, 11amApril 28, 11amApril 27, 11amApril 26, 11amApril 25, 11amApril 24, 11amApril 23, 11amApril 22, 11amApril 21, 11amApril 20, 11amApril 19, 11amApril 18, 11pmApril 18, 11amApril 17, 11amApril 16, 11pmApril 16, 11amApril 15, 11amApril 14, 11pm
|