|
 |
2010 Standings
Position |
Name |
Points |
1 | Koi | 1006 |
2 | Gurveen | 972 |
3 | Benjy | 963 |
3 | JonPe | 963 |
5 | Amanda | 961 |
6 | Kieran | 958 |
7 | Aaron | 956 |
8 | JonR | 955 |
8 | Peter | 955 |
10 | Brent | 949 |
10 | BrianD | 949 |
12 | Jason | 947 |
13 | JonPo | 944 |
14 | Paul | 942 |
15 | Chris | 936 |
16 | Damian | 930 |
17 | BrianK | 929 |
18 | Suzanne | 928 |
19 | George | 927 |
19 | Kirk | 927 |
|
 |
Position |
Name |
Points |
19 | Trevor | 927 |
22 | George | 926 |
23 | Trevor | 925 |
24 | Seeds | 924 |
25 | Kiva | 919 |
26 | Mark | 918 |
27 | Gaurav | 915 |
27 | Victor | 915 |
29 | Erin | 911 |
30 | Jeff | 909 |
31 | BrianH | 905 |
32 | Rob | 903 |
33 | Amhlaoibh | 898 |
33 | Jeff | 898 |
35 | Marius | 892 |
36 | Ross | 886 |
37 | Justin | 883 |
38 | Scott | 882 |
39 | Naveed | 877 |
40 | Rob | 874 |
|
|
 |
2010 Group Stage Results
Match |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
 |
2010 Team Results
Rank |
Name |
Points |
1 | Argentina | 6 |
2 | Uruguay | 4 |
3 | Brazil | 3 |
3 | Chile | 3 |
3 | Germany | 3 |
3 | Ghana | 3 |
3 | Greece | 3 |
3 | Japan | 3 |
3 | Netherlands | 3 |
3 | Slovenia | 3 |
3 | South Korea | 3 |
3 | Switzerland | 3 |
13 | England | 1 |
13 | France | 1 |
13 | Italy | 1 |
13 | Ivory Coast | 1 |
|
 |
Rank |
Name |
Points |
13 | Mexico | 1 |
13 | New Zealand | 1 |
13 | Paraguay | 1 |
13 | Portugal | 1 |
13 | Slovakia | 1 |
13 | South Africa | 1 |
13 | United States | 1 |
24 | Algeria | 0 |
24 | Australia | 0 |
24 | Cameroon | 0 |
24 | Denmark | 0 |
24 | Honduras | 0 |
24 | Nigeria | 0 |
24 | North Korea | 0 |
24 | Serbia | 0 |
24 | Spain | 0 |
|
|
 |
|