|
|
 |
2011 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Justin | 98 | 136 |
| 2 | Trevor | 97 | 136 |
| 3 | Grady | 91 | 136 |
| 3 | Ian | 91 | 136 |
| 5 | Amhlaoibh | 90 | 136 |
| 5 | Charly | 90 | 136 |
| 7 | Sean | 89 | 136 |
| 8 | BrianD | 88 | 136 |
| 9 | DavidB | 86 | 136 |
| 10 | Charly | 85 | 136 |
| 10 | Kirk | 85 | 136 |
| 10 | Trevor | 85 | 136 |
| 13 | Derek | 84 | 136 |
| 13 | Kelvin | 84 | 136 |
| 13 | RyanL | 84 | 136 |
| 16 | Craig | 83 | 136 |
| 16 | Suzanne | 83 | 136 |
| 18 | Ben | 82 | 136 |
| 18 | DavidS | 82 | 136 |
| 18 | Jason | 82 | 136 |
| 18 | Jasprit | 82 | 136 |
| 22 | JeffH | 81 | 136 |
| 22 | Kirk | 81 | 136 |
| 22 | Seeds | 81 | 136 |
| 25 | Carlton | 80 | 136 |
| 25 | Erin | 80 | 136 |
|
 |
2011 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 25 | Jon | 80 | 136 |
| 28 | Christian | 79 | 136 |
| 28 | Darby | 79 | 136 |
| 28 | JeffL | 79 | 136 |
| 31 | DavidB | 78 | 136 |
| 32 | Patrick | 77 | 136 |
| 33 | Ajay | 76 | 136 |
| 33 | Zahir | 76 | 136 |
| 35 | Amhlaoibh | 75 | 136 |
| 35 | BrianH | 75 | 136 |
| 35 | Coby | 75 | 136 |
| 35 | Pat | 75 | 136 |
| 35 | RyanY | 75 | 136 |
| 40 | George | 74 | 136 |
| 40 | Suzanne | 74 | 136 |
| 42 | Paul | 73 | 136 |
| 42 | Stephane | 73 | 136 |
| 42 | Zipper | 73 | 136 |
| 45 | Andrew | 72 | 136 |
| 45 | Austin | 72 | 136 |
| 45 | Bill | 72 | 136 |
| 45 | George | 72 | 136 |
| 49 | James | 71 | 136 |
| 49 | JeffH | 71 | 136 |
| 51 | Amhlaoibh | 67 | 136 |
| 52 | Roel | 61 | 136 |
|
 |
2011 Results
| |
| Rank |
Team |
Wins |
| 1 | Buf | 1 |
| 1 | Det | 1 |
| 1 | Mon | 1 |
| 1 | Nas | 1 |
| 1 | Pit | 1 |
| 1 | SJ | 1 |
| 1 | Van | 1 |
| 1 | Was | 1 |
| 9 | Ana | 0 |
| 9 | Bos | 0 |
| 9 | Chi | 0 |
| 9 | LA | 0 |
| 9 | NYR | 0 |
| 9 | Phi | 0 |
| 9 | Pho | 0 |
| 9 | TB | 0 |
x-Eliminated
|
 |
|