|
 |
2012 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Nathalie | 274 | 136 |
2 | BrianD | 257 | 136 |
3 | Amhlaoibh | 251 | 136 |
3 | Derek | 251 | 136 |
3 | Harj | 251 | 136 |
6 | Erin | 247 | 136 |
7 | George | 241 | 136 |
7 | Melanie | 241 | 136 |
7 | Rico | 241 | 136 |
7 | Scott | 241 | 136 |
11 | David | 240 | 136 |
11 | Seeds | 240 | 136 |
13 | Amhlaoibh | 239 | 136 |
13 | Roel | 239 | 136 |
13 | Vadar | 239 | 136 |
16 | PaulT | 238 | 136 |
16 | Zahir | 238 | 136 |
18 | Kirk | 237 | 136 |
19 | Sean | 236 | 136 |
19 | Stephane | 236 | 136 |
21 | Ben | 235 | 136 |
21 | BrianH | 235 | 136 |
21 | Coby | 235 | 136 |
21 | Jeff | 235 | 136 |
25 | George | 234 | 136 |
25 | Rick | 234 | 136 |
|
 |
2012 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | AndrewW | 233 | 136 |
28 | AndrewGP | 232 | 136 |
28 | Jasbir | 232 | 136 |
28 | Jeff | 232 | 136 |
31 | Ajay | 230 | 136 |
32 | PaulJ | 229 | 136 |
33 | AndrewM | 228 | 136 |
34 | Grady | 227 | 136 |
35 | Amhlaoibh | 226 | 136 |
35 | Jason | 226 | 136 |
35 | Justin | 226 | 136 |
35 | Nathalie | 226 | 136 |
39 | David | 224 | 136 |
40 | Craig | 223 | 136 |
40 | Ranj | 223 | 136 |
42 | Ian | 222 | 136 |
42 | Jazzy | 222 | 136 |
42 | Mark | 222 | 136 |
45 | Trevor | 221 | 136 |
46 | Harj | 220 | 136 |
47 | Chris | 219 | 136 |
47 | Jon | 219 | 136 |
49 | Alcino | 217 | 136 |
49 | Trevor | 217 | 136 |
51 | Carlton | 216 | 136 |
51 | Pat | 216 | 136 |
|
 |
2012 Results
| |
Rank |
Team |
Wins |
1 | LA | 3 |
1 | Nas | 3 |
1 | Phi | 3 |
4 | Bos | 2 |
4 | Flo | 2 |
4 | NYR | 2 |
4 | Ott | 2 |
4 | Pho | 2 |
4 | StL | 2 |
10 | Chi | 1 |
10 | Det | 1 |
10 | NJ | 1 |
10 | Pit | 1 |
10 | SJ | 1 |
10 | Van | 1 |
10 | Was | 1 |
x-Eliminated
|
 |
|