|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Nicholaus | 43 | 136 |
2 | Paulo | 42 | 136 |
3 | Craig | 40 | 136 |
4 | JonPe | 39 | 136 |
5 | Amhlaoibh | 38 | 136 |
5 | Clayton | 38 | 136 |
5 | Erin | 38 | 136 |
5 | Paul | 38 | 136 |
5 | Trevor | 38 | 136 |
10 | Benjy | 37 | 136 |
10 | Bryan | 37 | 136 |
10 | Coby | 37 | 136 |
10 | JonPo | 37 | 136 |
10 | Ryan | 37 | 136 |
10 | Sean | 37 | 136 |
10 | Stephane | 37 | 136 |
17 | Bryan | 36 | 136 |
17 | Grady | 36 | 136 |
19 | Seeds | 35 | 136 |
19 | Trevor | 35 | 136 |
21 | Bill | 34 | 136 |
21 | JeffH | 34 | 136 |
21 | JonPo | 34 | 136 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
21 | Suzanne | 34 | 136 |
25 | JeffH | 33 | 136 |
25 | Kirk | 33 | 136 |
27 | Anthony | 32 | 136 |
27 | BrianH | 32 | 136 |
27 | George | 32 | 136 |
27 | Roel | 32 | 136 |
31 | Derek | 31 | 136 |
31 | Erin | 31 | 136 |
31 | JeffN | 31 | 136 |
31 | John | 31 | 136 |
31 | Ryan | 31 | 136 |
36 | Ben | 30 | 136 |
36 | JonPo | 30 | 136 |
38 | BrianD | 29 | 136 |
38 | George | 29 | 136 |
38 | Grady | 29 | 136 |
41 | Anthony | 27 | 136 |
42 | Ron | 26 | 136 |
43 | Errol | 25 | 136 |
43 | Zahir | 25 | 136 |
45 | Paul | 21 | 136 |
45 | Scott | 21 | 136 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Ana | 1 |
1 | Mon | 1 |
1 | Pit | 1 |
4 | Bos | 0 |
4 | Chi | 0 |
4 | Clb | 0 |
4 | Col | 0 |
4 | Dal | 0 |
4 | Det | 0 |
4 | LA | 0 |
4 | Min | 0 |
4 | NYR | 0 |
4 | Phi | 0 |
4 | SJ | 0 |
4 | StL | 0 |
4 | TB | 0 |
x-Eliminated
|