|
 |
2015 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Erin | 97 | 136 |
2 | Paulo | 94 | 136 |
3 | Bryan | 87 | 136 |
3 | JonPo | 87 | 136 |
5 | Paul | 86 | 136 |
6 | Alvin | 85 | 136 |
6 | IanMa | 85 | 136 |
6 | Ron | 85 | 136 |
9 | James | 84 | 136 |
10 | Jasprit | 83 | 136 |
10 | John | 83 | 136 |
12 | Alex | 82 | 136 |
13 | Chris | 81 | 136 |
14 | Nicholaus | 80 | 136 |
15 | Errol | 79 | 136 |
15 | Scott | 79 | 136 |
17 | Dan | 78 | 136 |
17 | JonPe | 78 | 136 |
19 | Michael | 77 | 136 |
19 | Trevor | 77 | 136 |
21 | JeffH | 76 | 136 |
21 | Stephane | 76 | 136 |
23 | Ajay | 75 | 136 |
23 | Seeds | 75 | 136 |
25 | Gabe | 74 | 136 |
25 | JeffN | 74 | 136 |
|
 |
2015 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
25 | Mark | 74 | 136 |
28 | Grady | 72 | 136 |
28 | Mark | 72 | 136 |
30 | Craig | 71 | 136 |
30 | JonPo | 71 | 136 |
30 | Zahir | 71 | 136 |
33 | George | 70 | 136 |
33 | Trevor | 70 | 136 |
35 | Clayton | 69 | 136 |
35 | DavidS | 69 | 136 |
35 | Koi | 69 | 136 |
38 | DavidB | 68 | 136 |
38 | George | 68 | 136 |
38 | Suzanne | 68 | 136 |
41 | Grady | 67 | 136 |
41 | Mel | 67 | 136 |
43 | JeffH | 66 | 136 |
43 | Kirk | 66 | 136 |
45 | IanMc | 65 | 136 |
46 | Brian | 63 | 136 |
46 | Sean | 63 | 136 |
48 | Mel | 61 | 136 |
49 | Clayton | 58 | 136 |
50 | Erin | 54 | 136 |
51 | Roel | 51 | 136 |
52 | Bryan | 46 | 136 |
|
 |
2015 Results
| |
Rank |
Team |
Wins |
1 | Ana | 1 |
1 | Cal | 1 |
1 | Chi | 1 |
1 | Det | 1 |
1 | Min | 1 |
1 | Mon | 1 |
1 | NYI | 1 |
1 | NYR | 1 |
9 | Nas | 0 |
9 | Ott | 0 |
9 | Pit | 0 |
9 | StL | 0 |
9 | TB | 0 |
9 | Van | 0 |
9 | Was | 0 |
9 | Win | 0 |
x-Eliminated
|
 |
|