|
 |
2016 Entries
Name |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
Bryan | Cle | SA | GS | Tor | OC | Por | Atl | Cha | Mia | Dal | Bos | LAC | Hou | Ind | Mem | Det |
Clayton | SA | Cle | GS | Mia | OC | LAC | Tor | Atl | Bos | Cha | Ind | Dal | Por | Det | Hou | Mem |
David | GS | Cle | Tor | SA | OC | Mia | Atl | LAC | Cha | Bos | Por | Ind | Dal | Hou | Det | Mem |
David | SA | Cle | GS | Tor | OC | Atl | Cha | LAC | Bos | Mia | Ind | Por | Dal | Det | Hou | Mem |
JeffH | GS | Cle | SA | Tor | Mia | Bos | OC | Atl | LAC | Cha | Por | Ind | Det | Dal | Hou | Mem |
JeffN | SA | Cle | GS | Mia | Atl | LAC | Tor | OC | Cha | Bos | Ind | Det | Por | Dal | Hou | Mem |
Michael | GS | SA | Tor | Cle | OC | Mia | Bos | LAC | Cha | Atl | Por | Ind | Det | Mem | Dal | Hou |
Roel | SA | Tor | GS | Cle | OC | Mia | Por | Bos | LAC | Atl | Det | Dal | Cha | Mem | Ind | Hou |
Seeds | GS | Cle | SA | Tor | OC | Mia | LAC | Atl | Bos | Por | Cha | Dal | Ind | Mem | Det | Hou |
Trevor | Cle | GS | SA | Tor | LAC | OC | Bos | Cha | Mia | Atl | Ind | Por | Dal | Mem | Hou | Det |
Trevor | GS | Cle | Tor | OC | SA | Mia | Bos | LAC | Atl | Cha | Por | Ind | Mem | Det | Dal | Hou |
Zahir | GS | Cle | SA | Mia | OC | Atl | LAC | Ind | Tor | Por | Bos | Dal | Cha | Mem | Det | Hou |
Just 11 entries in its inaugural season (so a pot of $110) but that's more than I had in the first iteration of the hockey pool...good luck everyone, and thanks for entering! Go Raptors!
|