|
 |
2016 Standings
Position |
Name |
Points |
Weighting Remaining |
Winning % |
1 | David | 1181 | 57 | 16.67 |
2 | Trevor | 1179 | 58 | 83.04 |
3 | Seeds | 1173 | 56 | n/a |
4 | Bryan | 1161 | 55 | 0.30 |
5 | Michael | 1157 | 55 | 0 |
6 | JeffH | 1154 | 54 | 0 |
7 | Roel | 1149 | 54 | 0 |
8 | Zahir | 1146 | 51 | 0 |
9 | Clayton | 1137 | 51 | 0 |
10 | Trevor | 1131 | 55 | 0 |
11 | David | 1131 | 54 | 0 |
12 | JeffN | 1103 | 48 | 0 |
|
 |
2016 Results
| |
Rank |
Team |
Wins |
1 | Cle | 9 |
1 | GS | 9 |
1 | OC | 9 |
4 | Tor | 8 |
5 | x-Mia | 7 |
6 | x-SA | 6 |
7 | x-Por | 5 |
8 | x-Atl | 4 |
9 | x-Cha | 3 |
9 | x-Ind | 3 |
11 | x-Bos | 2 |
11 | x-LAC | 2 |
13 | x-Dal | 1 |
13 | x-Hou | 1 |
15 | x-Det | 0 |
15 | x-Mem | 0 |
x-Eliminated
|
 |
Previous Standings
May 18, 9amMay 17, 9amMay 16, 9amMay 14, 9amMay 13, 9amMay 12, 9amMay 10, 9amMay 9, 9amMay 8, 9amMay 6, 9amMay 4, 9amMay 3, 9amMay 1, 9amApril 30, 9amApril 29, 9amApril 27, 9amApril 25, 9amApril 23, 9amApril 22, 9amApril 20, 9amApril 17, 9am
|