|
 |
2016 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
1 | George | 1436 | 51 | 70.83 |
2 | Ian | 1419 | 48 | 29.17 |
3 | Jonathan | 1340 | 49 | 0 |
4 | Paul | 1330 | 43 | 0 |
5 | Ryan | 1299 | 43 | 0 |
6 | Kirk | 1286 | 43 | 0 |
7 | Mark | 1264 | 42 | 0 |
8 | David | 1242 | 40 | 0 |
9 | Shub | 1239 | 36 | 0 |
10 | Stephane | 1237 | 42 | 0 |
11 | George | 1221 | 38 | 0 |
12 | Mark | 1217 | 38 | 0 |
13 | Seeds | 1206 | 37 | n/a |
14 | Jon | 1189 | 38 | 0 |
15 | Brian | 1182 | 33 | 0 |
16 | Michael | 1179 | 37 | 0 |
17 | JamesM | 1173 | 36 | 0 |
18 | Alvin | 1168 | 37 | 0 |
19 | Jeff | 1162 | 36 | 0 |
20 | Roel | 1160 | 34 | 0 |
21 | Coby | 1158 | 33 | 0 |
22 | Clayton | 1156 | 36 | 0 |
|
 |
2016 Standings (Cont.)
Position |
Name |
Points |
Weighting Remaining |
Win % |
23 | Chris | 1152 | 31 | 0 |
24 | Jamesff | 1147 | 34 | 0 |
25 | Trevor | 1139 | 34 | 0 |
26 | Bryan | 1123 | 36 | 0 |
27 | Jazzy | 1121 | 38 | 0 |
28 | Brett | 1121 | 34 | 0 |
29 | Trevor | 1117 | 36 | 0 |
30 | Grady | 1113 | 33 | 0 |
31 | Ron | 1096 | 33 | 0 |
32 | Pat | 1058 | 34 | 0 |
33 | Grady | 1058 | 32 | 0 |
34 | Nicholaus | 1049 | 31 | 0 |
35 | Ben | 1038 | 30 | 0 |
36 | Craig | 1029 | 29 | 0 |
37 | Jazzy | 992 | 30 | 0 |
38 | Bryan | 990 | 29 | 0 |
39 | Erin | 989 | 25 | 0 |
40 | Zahir | 961 | 26 | 0 |
41 | Erin | 937 | 22 | 0 |
42 | Sean | 931 | 28 | 0 |
43 | Errol | 915 | 24 | 0 |
|
 |
2016 Results
| |
Rank |
Team |
Wins |
1 | Pit | 11 |
1 | SJ | 11 |
1 | TB | 11 |
4 | StL | 10 |
5 | x-Dal | 7 |
5 | x-Nas | 7 |
7 | x-Was | 6 |
8 | x-NYI | 5 |
9 | x-Ana | 3 |
9 | x-Chi | 3 |
11 | x-Flo | 2 |
11 | x-Min | 2 |
11 | x-Phi | 2 |
14 | x-Det | 1 |
14 | x-LA | 1 |
14 | x-NYR | 1 |
x-Eliminated
|
 |
Previous Standings
May 24, 9amMay 23, 9amMay 22, 9amMay 21, 9amMay 20, 9amMay 18, 9amMay 16, 9amMay 14, 9amMay 12, 9amMay 9, 9amMay 8, 9amMay 6, 9amMay 4, 9amMay 2, 9amMay 1, 9amApril 29, 9amApril 28, 9amApril 26, 9amApril 24, 9amApril 23, 9pmApril 23, 9amApril 21, 9amApril 19, 9amApril 17, 9amApril 14, 9am
|