|
 |
2017 Standings
Position |
Name |
Points |
Weighting Remaining |
Winning % |
1 | George | 959 | 42 | 36.33 |
2 | Derek | 957 | 40 | 0 |
3 | Craig | 942 | 43 | 30.66 |
4 | JonathanP | 916 | 40 | 0 |
5 | Erin | 914 | 37 | 1.17 |
6 | Trevor | 910 | 42 | 25.39 |
7 | Bryan | 902 | 32 | 0 |
8 | JeffN | 901 | 37 | 0 |
9 | George | 896 | 37 | 0 |
10 | Trevor | 896 | 34 | 0 |
11 | Harrison | 893 | 34 | 0 |
12 | Roel | 892 | 41 | 5.47 |
13 | Zahir | 891 | 36 | 0 |
14 | David | 891 | 35 | 0 |
15 | Grady | 885 | 29 | 0 |
16 | Victor | 882 | 36 | 0 |
17 | Paulo | 879 | 37 | 0 |
18 | Amhlaoibh | 874 | 37 | 0 |
19 | David | 872 | 40 | 0 |
20 | Andrew | 863 | 38 | 0 |
21 | Charlie | 856 | 41 | 0 |
22 | Errol | 854 | 38 | 0 |
|
 |
2017 Standings (Cont.)
Position |
Name |
Points |
Weighting Remaining |
Winning % |
23 | Kirk | 851 | 34 | 0 |
24 | Clayton | 849 | 37 | 0 |
25 | Seeds | 847 | 36 | n/a |
26 | JamesM | 844 | 41 | 0 |
27 | Benjy | 844 | 36 | 0.98 |
28 | Andrew | 831 | 37 | 0 |
29 | Alvin | 830 | 38 | 0 |
30 | Chris | 826 | 34 | 0 |
31 | Bryan | 825 | 34 | 0 |
32 | Brian | 823 | 23 | 0 |
33 | JeffH | 818 | 36 | 0 |
34 | Ron | 817 | 32 | 0 |
35 | Stephane | 812 | 29 | 0 |
36 | Sean | 804 | 29 | 0 |
37 | Suzanne | 803 | 32 | 0 |
38 | Jamesff | 797 | 27 | 0 |
39 | MichaelK | 794 | 36 | 0 |
40 | MichaelY | 783 | 32 | 0 |
41 | Nicholaus | 768 | 30 | 0 |
42 | Ian | 767 | 29 | 0 |
43 | JonathanC | 759 | 30 | 0 |
|
 |
2017 Results
| |
Rank |
Team |
Wins |
1 | Ana | 8 |
1 | Nas | 8 |
1 | Ott | 8 |
1 | Pit | 8 |
5 | x-Edm | 7 |
5 | x-Was | 7 |
7 | x-NYR | 6 |
7 | x-StL | 6 |
9 | x-Bos | 2 |
9 | x-Mon | 2 |
9 | x-SJ | 2 |
9 | x-Tor | 2 |
13 | x-Clb | 1 |
13 | x-Min | 1 |
15 | x-Cal | 0 |
15 | x-Chi | 0 |
x-Eliminated
|
 |
Previous Standings
May 10, 11pm
May 10, 9am
May 9, 9am
May 8, 9am
May 7, 9am
May 6, 9am
May 5, 9am
May 3, 9am
May 1, 9am
April 30, 9am
April 29, 9am
April 28, 9am
April 27, 9am
April 24, 9am
April 23, 9am
April 22, 11pm
April 22, 9am
April 20, 9am
April 19, 9am
April 18, 9am
April 17, 9am
April 16, 9am
April 15, 9am
April 14, 9am
April 13, 9am
|