|
 |
2018 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Vive la France | 2754 | 359 | 29.39 | 54.02 |
2 | Crystal Ball | 2664 | 349 | 15.28 | 29.03 |
3 | Jazzy | 2634 | 356 | 13.43 | 27.29 |
4 | Peppers Picks | 2632 | 341 | 0.37 | 13.32 |
5 | Culper | 2629 | 346 | 1.49 | 12.08 |
6 | DFB Fan | 2617 | 345 | 1.16 | 18.87 |
7 | Three Lines On A Shirt | 2615 | 340 | 1.46 | 8.71 |
8 | JonK | 2609 | 350 | 11.14 | 23.67 |
9 | Victoria | 2607 | 326 | 0.54 | 7.28 |
10 | World Cup Schmurld Cup | 2599 | 340 | 3.21 | 13.73 |
11 | Los Deutschland | 2599 | 339 | 0 | 4.42 |
12 | No Clue | 2598 | 345 | 2.76 | 13.06 |
13 | Money Ball | 2593 | 342 | 0.65 | 3.99 |
14 | Brian Freeman | 2584 | 340 | 4.77 | 19.99 |
15 | Coleminer | 2582 | 338 | 3.69 | 10.71 |
16 | George#1 | 2579 | 341 | 1.11 | 10.66 |
17 | George#2 | 2559 | 332 | 0.09 | 1.53 |
18 | Koi | 2556 | 329 | 3.16 | 7.95 |
19 | Seeds | 2556 | 329 | n/a | n/a |
20 | VikPops! | 2539 | 331 | 0 | 0.45 |
21 | Shub | 2527 | 330 | 5.70 | 10.06 |
22 | Boot Czars | 2505 | 329 | 0.62 | 9.19 |
|
|
 |
2018 Group Stage Results
0 ENG:BEL 1 | |
1 PAN:TUN 2 | |
0 SEN:COL 1 | |
0 JPN:POL 1 | |
2 SUI:CRC 2 | |
0 SER:BRA 2 | |
0 MEX:SWE 3 | |
2 KOR:GER 0 | |
1 ISL:CRO 2 | |
1 NGA:ARG 2 | |
0 DEN:FRA 0 | |
0 AUS:PER 2 | |
1 IRN:POR 1 | |
2 ESP:MAR 2 | |
2 KSA:EGY 1 | |
3 URU:RUS 0 | |
0 POL:COL 3 | |
2 JPN:SEN 2 | |
6 ENG:PAN 1 | |
2 GER:SWE 1 | |
1 KOR:MEX 2 | |
5 BEL:TUN 2 | |
1 SER:SUI 2 | |
2 NGA:ISL 0 | |
|  |
2 BRA:CRC 0 | |
0 ARG:CRO 3 | |
1 FRA:PER 0 | |
1 DEN:AUS 1 | |
0 IRN:ESP 1 | |
1 URU:KSA 0 | |
1 POR:MAR 0 | |
3 RUS:EGY 1 | |
1 POL:SEN 2 | |
1 COL:JPN 2 | |
1 TUN:ENG 2 | |
3 BEL:PAN 0 | |
1 SWE:KOR 0 | |
1 BRA:SUI 1 | |
0 GER:MEX 1 | |
0 CRC:SER 1 | |
2 CRO:NGA 0 | |
0 PER:DEN 1 | |
1 ARG:ISL 1 | |
2 FRA:AUS 1 | |
3 POR:ESP 3 | |
0 MAR:IRN 1 | |
0 EGY:URU 1 | |
5 RUS:KSA 0 | |
|
|
 |
2018 Team Results
Rank |
Name |
Points |
1 | Belgium | 9 |
1 | Croatia | 9 |
1 | Uruguay | 9 |
4 | Brazil | 7 |
4 | France | 7 |
6 | Colombia | 6 |
6 | England | 6 |
6 | Mexico | 6 |
6 | Russia | 6 |
6 | Sweden | 6 |
11 | Denmark | 5 |
11 | Portugal | 5 |
11 | Spain | 5 |
11 | Switzerland | 5 |
15 | Argentina | 4 |
15 | Japan | 4 |
17 | x-Iran | 4 |
17 | x-Senegal | 4 |
19 | x-Germany | 3 |
19 | x-Nigeria | 3 |
19 | x-Peru | 3 |
19 | x-Poland | 3 |
19 | x-Saudi Arabia | 3 |
19 | x-Serbia | 3 |
19 | x-South Korea | 3 |
19 | x-Tunisia | 3 |
27 | x-Australia | 1 |
27 | x-Costa Rica | 1 |
27 | x-Iceland | 1 |
27 | x-Morocco | 1 |
31 | x-Egypt | 0 |
31 | x-Panama | 0 |
x-Eliminated
|
|
 |
|