|
|
 |
2019 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 1 | A Team Has No Name | 1122 | 25 | 12.50 |
| 2 | Errol | 1103 | 25 | 0 |
| 3 | Marner Magic | 1093 | 29 | 87.50 |
| 4 | George 2 | 1046 | 26 | 0 |
| 5 | Craig | 1044 | 21 | 0 |
| 6 | Blues Clues | 1036 | 24 | 0 |
| 7 | George 1 | 1028 | 26 | 0 |
| 8 | Monaghan | 1023 | 19 | 0 |
| 9 | Patrick | 1013 | 18 | 0 |
| 10 | Graydon 2 | 1009 | 27 | 0 |
| 11 | Culper | 1001 | 19 | 0 |
| 12 | SIMEK TAKE MY ENERGY | 994 | 15 | 0 |
| 13 | Money Ball | 984 | 23 | 0 |
| 14 | 2017 Redux | 976 | 21 | 0 |
| 15 | Peter Puck | 975 | 26 | 0 |
| 16 | SuzanneWins | 945 | 24 | 0 |
| 17 | Graydon 1 | 943 | 19 | 0 |
| 18 | Sean | 924 | 16 | 0 |
| 19 | Brett | 912 | 14 | 0 |
|
 |
2019 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 20 | Old Timer | 910 | 22 | 0 |
| 21 | Gregg | 909 | 19 | 0 |
| 22 | Seeds | 898 | 18 | 0 |
| 23 | Victoria | 896 | 21 | 0 |
| 24 | Zahir | 889 | 19 | 0 |
| 25 | Larry | 883 | 18 | 0 |
| 26 | Sabres All the Way | 879 | 15 | 0 |
| 27 | Harrison | 876 | 17 | 0 |
| 28 | Stephane | 872 | 17 | 0 |
| 29 | Woody | 869 | 18 | 0 |
| 30 | Benjy | 868 | 17 | 0 |
| 31 | Game of Pucks | 837 | 14 | 0 |
| 32 | Shub | 808 | 16 | 0 |
| 33 | Tampa Bay Rangers | 806 | 16 | 0 |
| 34 | GOALIESSS!! | 777 | 13 | 0 |
| 35 | Auston Powers! | 761 | 15 | 0 |
| 36 | Happy Plant! | 760 | 14 | 0 |
| 37 | Whiteout | 738 | 11 | 0 |
|
 |
2019 Results
| |
| Rank |
Team |
Wins |
| 1 | BOS | 12 |
| 1 | STL | 12 |
| 3 | x-SJS | 10 |
| 4 | x-CAR | 8 |
| 5 | x-COL | 7 |
| 5 | x-DAL | 7 |
| 7 | x-CBJ | 6 |
| 8 | x-NYI | 4 |
| 9 | x-TOR | 3 |
| 9 | x-VGK | 3 |
| 9 | x-WSH | 3 |
| 12 | x-NAS | 2 |
| 12 | x-WPG | 2 |
| 14 | x-CGY | 1 |
| 15 | x-PIT | 0 |
| 15 | x-TBL | 0 |
x-Eliminated
|
 |
Previous Standings
May 20, 9:00am
May 18, 9:00am
May 17, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 1, 9:00am
April 28, 9:00am
April 26, 9:00am
April 24, 9:00am
April 22, 9:00am
April 20, 9:00am
April 18, 9:00am
April 16, 9:00am
April 12, 9:00am
April 10, 11:30pm
|