|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | WellOiledMachine | 1093 | 51 | 44.20 |
2 | Captain Kreider's Rangers | 1084 | 53 | 47.54 |
3 | George Choker Picks | 1057 | 48 | 8.26 |
4 | West Coast Best Coast | 1053 | 47 | 0 |
5 | Shub | 1040 | 43 | 0 |
6 | lwilson | 1038 | 44 | 0 |
7 | Jeff blue | 1034 | 46 | 0 |
8 | Kielbassas 2 | 1031 | 47 | 0 |
9 | vmatiash | 1025 | 45 | 0 |
10 | Errol | 1025 | 41 | 0 |
11 | karim | 1017 | 40 | 0 |
12 | Money Ball | 1012 | 49 | 0 |
13 | Threepeat | 1005 | 45 | 0 |
14 | Seeds (NC) | 1002 | 42 | 0 |
15 | ContingentZZZs | 1001 | 41 | 0 |
16 | Jeff red | 1000 | 39 | 0 |
17 | Borderline Violence | 991 | 41 | 0 |
18 | GE Mostly BTN | 989 | 41 | 0 |
19 | Kielbassas 1 | 988 | 41 | 0 |
20 | Harrison | 988 | 39 | 0 |
21 | George More Upsets | 986 | 40 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
22 | Basket Full of Deplorables | 983 | 44 | 0 |
23 | DavidBy | 971 | 40 | 0 |
24 | Mark Eaves (1) | 968 | 45 | 0 |
25 | Howler the Yeti | 968 | 36 | 0 |
26 | HABitall | 967 | 39 | 0 |
27 | Habs Fan in the UK | 966 | 47 | 0 |
28 | Domenic Distefano | 963 | 36 | 0 |
29 | Joa Kamani | 954 | 44 | 0 |
30 | PipeDreamz | 954 | 36 | 0 |
31 | Graydon | 949 | 43 | 0 |
32 | Terry Donovan | 938 | 40 | 0 |
33 | Habs2023 | 937 | 43 | 0 |
34 | Stephane | 930 | 35 | 0 |
35 | Matt Eaton | 927 | 36 | 0 |
36 | Craig (NC) | 916 | 36 | 0 |
37 | Aarons Picks | 911 | 34 | 0 |
38 | Tman | 904 | 33 | 0 |
39 | Mark Eaves (2) | 902 | 38 | 0 |
40 | McDavid>MacKinnon>Matthews>Marchand | 899 | 38 | 0 |
41 | Melanie | 831 | 25 | 0 |
42 | Wild Card | 806 | 35 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 9 |
2 | EDM | 8 |
2 | NYR | 8 |
2 | TBL | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 27, 9:00am
May 26, 9:00am
May 25, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 19, 9:00am
May 18, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 13, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 5, 9:00am
May 4, 9:00am
May 3, 9:00am
|