|
 |
2023 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
1 | Oliver Eaves | 1085 | 41 | 59.50 |
2 | MikesMaulers | 1054 | 43 | 3.50 |
3 | Nat B | 1053 | 41 | 10.00 |
4 | Harrison | 1052 | 43 | 14.50 |
5 | Sabres4Ever | 1042 | 40 | 12.50 |
6 | Brokeback Bruins | 1029 | 39 | 0 |
7 | Seeds | 1024 | 39 | n/a |
8 | Broadway Hat | 1019 | 34 | 0 |
9 | Bard picks it | 984 | 39 | 0 |
10 | Mark Eaves | 980 | 34 | 0 |
11 | CraigDillabaugh | 977 | 38 | 0 |
12 | Shubber | 939 | 33 | 0 |
13 | Lets Go Habs | 932 | 33 | 0 |
14 | Ihavenoclue | 928 | 36 | 0 |
15 | Stephane | 927 | 30 | 0 |
16 | marbru | 922 | 33 | 0 |
17 | Beercase | 916 | 33 | 0 |
18 | Definition of Insanity | 916 | 30 | 0 |
19 | brumar | 908 | 32 | 0 |
|
 |
2023 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
20 | Shut Your 5 Hole | 907 | 32 | 0 |
21 | HABS4LIFE | 899 | 34 | 0 |
22 | Money Ball | 896 | 31 | 0 |
23 | Vicky | 889 | 28 | 0 |
24 | Shooter McBiscuit | 888 | 31 | 0 |
25 | Something Bruin | 887 | 34 | 0 |
26 | Graydon | 873 | 31 | 0 |
27 | Kielbassas | 841 | 31 | 0 |
28 | Wishful Thinking | 824 | 25 | 0 |
29 | SMAC | 803 | 27 | 0 |
30 | Surely You Jets | 786 | 28 | 0 |
31 | Jeff blue | 774 | 27 | 0 |
32 | Jeff yellow | 773 | 25 | 0 |
33 | Habs Fan in the UK | 753 | 25 | 0 |
34 | George 2 | 752 | 25 | 0 |
35 | Crystal Ball | 737 | 28 | 0 |
36 | George 1 | 730 | 23 | 0 |
37 | George Choker Picks | 698 | 24 | 0 |
38 | Jeff red | 634 | 18 | 0 |
|
 |
2023 Results
| |
Rank |
Team |
Wins |
1 | FLA | 11 |
1 | VGK | 11 |
3 | CAR | 8 |
3 | DAL | 8 |
5 | x-SEA | 7 |
6 | x-EDM | 6 |
7 | x-NJD | 5 |
7 | x-TOR | 5 |
9 | x-BOS | 3 |
9 | x-COL | 3 |
9 | x-NYR | 3 |
12 | x-LAK | 2 |
12 | x-MIN | 2 |
12 | x-NYI | 2 |
12 | x-TBL | 2 |
16 | x-WPG | 1 |
x-Eliminated
|
 |
Previous Standings
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 19, 9:00am
May 16, 9:00am
May 15, 9:00am
May 13, 9:00am
May 12, 9:00am
May 11, 9:00am
May 9, 9:00am
May 7, 9:00am
May 5, 9:00am
May 4, 9:00am
May 2, 9:00am
April 30, 9:00am
April 28, 9:00am
April 26, 9:00am
April 24, 9:00am
April 22, 9:00am
April 20, 9:00am
April 18, 9:00am
|