|
 |
2008 Standings
Position |
Name |
Points | Total Weighting Remaining |
1 | Jason | 293 | 133 |
2 | Kirk | 292 | 132 |
3 | Grady | 291 | 135 |
4 | RobH | 290 | 134 |
4 | Scott | 290 | 134 |
6 | Darby | 286 | 135 |
7 | Justin | 284 | 133 |
8 | Trevor | 284 | 129 |
9 | BrianH | 283 | 134 |
10 | Roel | 283 | 132 |
11 | David | 281 | 131 |
12 | Ken | 279 | 132 |
12 | Paul | 279 | 132 |
12 | Seeds | 279 | 132 |
15 | Craig | 277 | 133 |
15 | Mohibul | 277 | 133 |
17 | Jaeslyn | 275 | 135 |
|
 |
2008 Standings (Cont.)
Position |
Name |
Points | Total Weighting Remaining |
18 | Darryl | 275 | 133 |
19 | Mark | 275 | 126 |
20 | Mike | 273 | 134 |
21 | Jon | 272 | 127 |
22 | Chris | 271 | 131 |
23 | BrianD | 270 | 131 |
24 | George | 269 | 132 |
25 | Ian | 268 | 130 |
26 | Paul | 267 | 131 |
27 | George | 266 | 132 |
28 | Erin | 266 | 127 |
29 | Derek | 264 | 131 |
30 | RobT | 260 | 124 |
31 | Tracy | 259 | 129 |
32 | Mitesh | 258 | 127 |
33 | Daniel | 257 | 128 |
34 | Trevor | 232 | 120 |
|
 |
2008 Results
| |
Rank |
Team |
Wins |
1 | Pit | 4 |
2 | Mon | 3 |
2 | NYR | 3 |
4 | Cal | 2 |
4 | Col | 2 |
4 | Dal | 2 |
4 | Det | 2 |
4 | Min | 2 |
4 | Nas | 2 |
4 | Phi | 2 |
4 | SJ | 2 |
12 | Ana | 1 |
12 | Bos | 1 |
12 | NJ | 1 |
12 | Was | 1 |
16 | Ott | 0 |
|
 |
Previous Standings
April16,10am
April15,10am
April14,11pm
April14,10am
April13,11pm
April13,10am
April12,10pm
April12,10am
April11,10am
April10,10am
|
 |