|
 |
2010 Standings
Position |
Name |
Points | Total Weighting Remaining | Winning % |
1 | Jasprit | 1241 | 25 | 0 |
2 | Suzanne | 1227 | 37 | 25.00 |
3 | Derek | 1225 | 34 | 62.50 |
4 | Andrew | 1210 | 25 | 0 |
5 | George | 1208 | 28 | 3.13 |
6 | Suzanne | 1205 | 27 | 0 |
7 | Nathalie | 1202 | 28 | 9.38 |
8 | MarkDC | 1189 | 25 | 0 |
9 | George | 1186 | 26 | 0 |
10 | Mitesh | 1174 | 25 | 0 |
11 | Alex | 1173 | 25 | 0 |
12 | PaulJ | 1172 | 22 | 0 |
13 | Darby | 1167 | 28 | 0 |
14 | Stephane | 1165 | 22 | 0 |
15 | George | 1163 | 25 | 0 |
16 | BrianD | 1154 | 24 | 0 |
17 | Justin | 1150 | 31 | 0 |
18 | Harj | 1142 | 23 | 0 |
19 | Ryan | 1139 | 24 | 0 |
20 | Amhlaoibh | 1136 | 26 | 0 |
21 | PaulDV | 1135 | 21 | 0 |
22 | Jeff | 1128 | 24 | 0 |
23 | Jon | 1121 | 23 | 0 |
24 | Kelvin | 1119 | 22 | 0 |
25 | Lawrence | 1108 | 21 | 0 |
|
 |
2010 Standings (Cont.)
Position |
Name |
Points | Total Weighting Remaining | Winning % |
26 | BrianH | 1102 | 23 | 0 |
27 | Grady | 1094 | 17 | 0 |
28 | Ajay | 1089 | 21 | 0 |
29 | Greg | 1088 | 18 | 0 |
30 | DavidB | 1085 | 20 | 0 |
31 | Chris | 1075 | 20 | 0 |
32 | Bill | 1073 | 18 | 0 |
33 | Patrick | 1068 | 19 | 0 |
34 | Ajay | 1062 | 17 | 0 |
35 | Roel | 1059 | 20 | 0 |
36 | Patrick | 1046 | 20 | 0 |
37 | Kirk | 1039 | 20 | 0 |
38 | MarkE | 1039 | 14 | 0 |
39 | Trevor | 1037 | 21 | 0 |
40 | Tom | 1036 | 19 | 0 |
41 | DavidB | 1032 | 16 | 0 |
42 | Seeds | 1029 | 18 | n/a |
43 | Craig | 1017 | 15 | 0 |
44 | Zahir | 1013 | 18 | 0 |
45 | DavidS | 1012 | 17 | 0 |
46 | Kirk | 1009 | 19 | 0 |
47 | Trevor | 988 | 18 | 0 |
48 | Peter | 986 | 19 | 0 |
49 | Erin | 981 | 17 | 0 |
|
 |
2010 Results
| |
Rank |
Team |
Wins |
1 | Chi | 12 |
2 | Phi | 11 |
3 | Mon | 9 |
4 | x-SJ | 8 |
5 | x-Bos | 7 |
5 | x-Pit | 7 |
7 | x-Van | 6 |
8 | x-Det | 5 |
9 | x-Pho | 3 |
9 | x-Was | 3 |
11 | x-Buf | 2 |
11 | x-Col | 2 |
11 | x-LA | 2 |
11 | x-Nas | 2 |
11 | x-Ott | 2 |
16 | x-NJ | 1 |
x-Eliminated
|
 |
Previous Standings
May 23, 11amMay 22, 11amMay 21, 11amMay 19, 11amMay 17, 11amMay 15, 11amMay 12, 11amMay 11, 11amMay 9, 11amMay 8, 11amMay 7, 11amMay 5, 11amMay 4, 11amMay 3, 11amApril 30, 11amApril 29, 11amApril 28, 11amApril 26, 11amApril 25, 11amApril 24, 11amApril 23, 11amApril 21, 11amApril 20, 11amApril 18, 11amApril 16, 11pmApril 16, 11amApril 14, 11pm
|