|
 |
2010 Standings
Position |
Name |
Points |
1 | Gurveen | 1101 |
2 | JonPe | 1092 |
3 | Koi | 1087 |
4 | Peter | 1084 |
5 | BrianD | 1075 |
6 | Aaron | 1070 |
7 | Erin | 1067 |
8 | Benjy | 1065 |
8 | George | 1065 |
10 | George | 1064 |
11 | Brent | 1060 |
12 | Paul | 1059 |
13 | JonR | 1051 |
13 | Marius | 1051 |
13 | Suzanne | 1051 |
16 | Gaurav | 1050 |
17 | Amanda | 1048 |
18 | Damian | 1047 |
19 | Jason | 1046 |
20 | Rob | 1041 |
|
 |
Position |
Name |
Points |
21 | BrianK | 1040 |
22 | Amhlaoibh | 1036 |
23 | Jeff | 1035 |
24 | BrianH | 1031 |
25 | Kieran | 1030 |
25 | Kiva | 1030 |
25 | Trevor | 1030 |
28 | Trevor | 1029 |
29 | Jeff | 1027 |
30 | Mark | 1026 |
30 | Seeds | 1026 |
32 | Victor | 1023 |
33 | JonPo | 1022 |
34 | Kirk | 1017 |
35 | Naveed | 1012 |
35 | Rob | 1012 |
37 | Chris | 1008 |
38 | Ross | 1003 |
39 | Scott | 1002 |
40 | Justin | 973 |
|
|
 |
2010 Group Stage Results
Match |
0 GER:SRB 1 | |
0 FRA:MEX 2 | |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
 |
2010 Team Results
Rank |
Name |
Points |
1 | Argentina | 6 |
2 | Mexico | 4 |
2 | Uruguay | 4 |
4 | Brazil | 3 |
4 | Chile | 3 |
4 | Germany | 3 |
4 | Ghana | 3 |
4 | Greece | 3 |
4 | Japan | 3 |
4 | Netherlands | 3 |
4 | Serbia | 3 |
4 | Slovenia | 3 |
4 | South Korea | 3 |
4 | Switzerland | 3 |
15 | England | 1 |
15 | France | 1 |
|
 |
Rank |
Name |
Points |
15 | Italy | 1 |
15 | Ivory Coast | 1 |
15 | New Zealand | 1 |
15 | Paraguay | 1 |
15 | Portugal | 1 |
15 | Slovakia | 1 |
15 | South Africa | 1 |
15 | United States | 1 |
25 | Algeria | 0 |
25 | Australia | 0 |
25 | Cameroon | 0 |
25 | Denmark | 0 |
25 | Honduras | 0 |
25 | Nigeria | 0 |
25 | North Korea | 0 |
25 | Spain | 0 |
|
|
 |
|