|
|
 |
2011 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Trevor | 145 | 136 |
| 2 | Justin | 136 | 136 |
| 2 | Kirk | 136 | 136 |
| 4 | Charly | 135 | 136 |
| 4 | Grady | 135 | 136 |
| 6 | Ian | 134 | 136 |
| 7 | DavidB | 133 | 136 |
| 8 | Sean | 132 | 136 |
| 9 | BrianD | 131 | 136 |
| 9 | Charly | 131 | 136 |
| 9 | Jason | 131 | 136 |
| 9 | JeffL | 131 | 136 |
| 13 | Amhlaoibh | 130 | 136 |
| 13 | Ben | 130 | 136 |
| 13 | Christian | 130 | 136 |
| 13 | Craig | 130 | 136 |
| 13 | DavidB | 130 | 136 |
| 18 | DavidS | 129 | 136 |
| 18 | Seeds | 129 | 136 |
| 20 | JeffH | 128 | 136 |
| 20 | RyanL | 128 | 136 |
| 22 | Ajay | 127 | 136 |
| 22 | Austin | 127 | 136 |
| 22 | Suzanne | 127 | 136 |
| 25 | Derek | 126 | 136 |
| 25 | Jasprit | 126 | 136 |
|
 |
2011 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 25 | Jon | 126 | 136 |
| 25 | Kirk | 126 | 136 |
| 29 | Patrick | 125 | 136 |
| 29 | RyanY | 125 | 136 |
| 31 | Bill | 124 | 136 |
| 31 | Erin | 124 | 136 |
| 31 | James | 124 | 136 |
| 31 | Trevor | 124 | 136 |
| 31 | Zahir | 124 | 136 |
| 36 | George | 123 | 136 |
| 37 | Paul | 122 | 136 |
| 37 | Stephane | 122 | 136 |
| 39 | Andrew | 120 | 136 |
| 39 | Kelvin | 120 | 136 |
| 41 | Suzanne | 119 | 136 |
| 42 | Amhlaoibh | 118 | 136 |
| 42 | Carlton | 118 | 136 |
| 42 | Coby | 118 | 136 |
| 45 | JeffH | 116 | 136 |
| 46 | Pat | 115 | 136 |
| 46 | Roel | 115 | 136 |
| 48 | George | 114 | 136 |
| 49 | Darby | 113 | 136 |
| 50 | Zipper | 112 | 136 |
| 51 | BrianH | 111 | 136 |
| 52 | Amhlaoibh | 94 | 136 |
|
 |
2011 Results
| |
| Rank |
Team |
Wins |
| 1 | Van | 2 |
| 1 | Was | 2 |
| 3 | Ana | 1 |
| 3 | Buf | 1 |
| 3 | Det | 1 |
| 3 | Mon | 1 |
| 3 | Nas | 1 |
| 3 | Pit | 1 |
| 3 | SJ | 1 |
| 3 | TB | 1 |
| 11 | Bos | 0 |
| 11 | Chi | 0 |
| 11 | LA | 0 |
| 11 | NYR | 0 |
| 11 | Phi | 0 |
| 11 | Pho | 0 |
x-Eliminated
|
 |
|