|
 |
2012 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Nathalie | 388 | 108 |
2 | BrianD | 386 | 111 |
3 | Derek | 372 | 108 |
4 | Roel | 369 | 101 |
5 | Erin | 368 | 108 |
5 | Melanie | 368 | 108 |
7 | Harj | 368 | 103 |
8 | George | 366 | 103 |
9 | Rico | 365 | 104 |
10 | Amhlaoibh | 363 | 104 |
11 | Rick | 359 | 103 |
12 | Kirk | 358 | 98 |
13 | Vadar | 358 | 92 |
14 | George | 353 | 98 |
15 | Zahir | 351 | 103 |
16 | Seeds | 351 | 99 |
17 | Coby | 351 | 97 |
18 | AndrewM | 351 | 94 |
19 | Amhlaoibh | 350 | 99 |
20 | Jasbir | 350 | 95 |
21 | Scott | 349 | 93 |
22 | Sean | 347 | 92 |
23 | Stephane | 346 | 97 |
24 | Jeff | 346 | 95 |
25 | Ben | 344 | 93 |
25 | BrianH | 344 | 93 |
|
 |
2012 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | AndrewW | 343 | 98 |
28 | David | 343 | 94 |
29 | Ajay | 342 | 96 |
30 | Ian | 342 | 95 |
31 | Amhlaoibh | 342 | 94 |
32 | Jeff | 341 | 95 |
33 | AndrewGP | 341 | 93 |
34 | PaulJ | 340 | 94 |
35 | Nathalie | 340 | 92 |
36 | Trevor | 339 | 97 |
37 | David | 339 | 94 |
38 | Grady | 339 | 93 |
39 | Mark | 337 | 98 |
40 | PaulT | 335 | 91 |
41 | Jason | 334 | 95 |
42 | Ranj | 333 | 93 |
43 | Jon | 332 | 93 |
44 | Carlton | 331 | 92 |
45 | Craig | 331 | 91 |
46 | Chris | 327 | 89 |
47 | Jazzy | 326 | 95 |
48 | Harj | 325 | 86 |
49 | Justin | 324 | 87 |
50 | Alcino | 321 | 86 |
51 | Pat | 320 | 85 |
52 | Trevor | 307 | 85 |
|
 |
2012 Results
| |
Rank |
Team |
Wins |
1 | LA | 4 |
1 | Nas | 4 |
1 | Phi | 4 |
1 | StL | 4 |
5 | Bos | 3 |
5 | Flo | 3 |
5 | Ott | 3 |
5 | Pho | 3 |
5 | Was | 3 |
10 | Chi | 2 |
10 | NJ | 2 |
10 | NYR | 2 |
13 | x-Pit | 2 |
14 | x-Det | 1 |
14 | x-SJ | 1 |
14 | x-Van | 1 |
x-Eliminated
|
 |
Previous Standings
April 22, 8pm
April 22, 4pm
April 22, 9am
April 21, 11pm
April 21, 9pm
April 21, 9am
April 20, 9am
April 19, 9am
April 18, 9am
April 17, 9am
April 16, 9am
April 15, 11pm
April 15, 9am
April 14, 11pm
April 14, 9am
April 13, 9am
April 12, 9am
|