|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Trevor | 85 | 136 |
2 | Bryan | 82 | 136 |
2 | Grady | 82 | 136 |
4 | Seeds | 81 | 136 |
5 | Grady | 79 | 136 |
5 | JonPe | 79 | 136 |
5 | Ryan | 79 | 136 |
8 | BrianD | 78 | 136 |
8 | JonPo | 78 | 136 |
8 | Sean | 78 | 136 |
11 | Paulo | 77 | 136 |
11 | Ryan | 77 | 136 |
13 | Errol | 75 | 136 |
13 | John | 75 | 136 |
13 | Paul | 75 | 136 |
16 | Clayton | 74 | 136 |
16 | Erin | 74 | 136 |
18 | Craig | 73 | 136 |
18 | Nicholaus | 73 | 136 |
20 | Bryan | 72 | 136 |
20 | Coby | 72 | 136 |
20 | Stephane | 72 | 136 |
23 | JeffN | 71 | 136 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
24 | Anthony | 70 | 136 |
24 | Roel | 70 | 136 |
26 | George | 69 | 136 |
27 | Anthony | 67 | 136 |
27 | Benjy | 67 | 136 |
27 | Kirk | 67 | 136 |
30 | Amhlaoibh | 66 | 136 |
30 | Bill | 66 | 136 |
30 | Erin | 66 | 136 |
30 | George | 66 | 136 |
30 | Zahir | 66 | 136 |
35 | Ben | 65 | 136 |
35 | Scott | 65 | 136 |
35 | Suzanne | 65 | 136 |
35 | Trevor | 65 | 136 |
39 | BrianH | 63 | 136 |
39 | Derek | 63 | 136 |
39 | Ron | 63 | 136 |
42 | JonPo | 62 | 136 |
43 | JeffH | 60 | 136 |
43 | Paul | 60 | 136 |
45 | JeffH | 57 | 136 |
45 | JonPo | 57 | 136 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Ana | 1 |
1 | Col | 1 |
1 | Mon | 1 |
1 | NYR | 1 |
1 | Pit | 1 |
1 | SJ | 1 |
1 | StL | 1 |
8 | Bos | 0 |
8 | Chi | 0 |
8 | Clb | 0 |
8 | Dal | 0 |
8 | Det | 0 |
8 | LA | 0 |
8 | Min | 0 |
8 | Phi | 0 |
8 | TB | 0 |
x-Eliminated
| .
 |
|