|
 |
2015 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Erin | 133 | 136 |
2 | Chris | 125 | 136 |
2 | JonPo | 125 | 136 |
4 | Alvin | 123 | 136 |
4 | Bryan | 123 | 136 |
6 | Jasprit | 119 | 136 |
6 | Seeds | 119 | 136 |
8 | IanMa | 118 | 136 |
8 | Paulo | 118 | 136 |
10 | Mark | 115 | 136 |
11 | Mel | 113 | 136 |
11 | Ron | 113 | 136 |
13 | Sean | 112 | 136 |
14 | Nicholaus | 111 | 136 |
15 | Ajay | 110 | 136 |
15 | Paul | 110 | 136 |
17 | JeffN | 109 | 136 |
17 | JonPe | 109 | 136 |
19 | Scott | 107 | 136 |
20 | Gabe | 106 | 136 |
20 | Michael | 106 | 136 |
20 | Stephane | 106 | 136 |
20 | Trevor | 106 | 136 |
24 | Clayton | 105 | 136 |
24 | Grady | 105 | 136 |
24 | Grady | 105 | 136 |
|
 |
2015 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
24 | James | 105 | 136 |
24 | John | 105 | 136 |
24 | Koi | 105 | 136 |
24 | Suzanne | 105 | 136 |
31 | Errol | 104 | 136 |
31 | Mark | 104 | 136 |
33 | Craig | 103 | 136 |
34 | JonPo | 102 | 136 |
34 | Zahir | 102 | 136 |
36 | DavidB | 101 | 136 |
37 | JeffH | 100 | 136 |
37 | Trevor | 100 | 136 |
39 | DavidS | 99 | 136 |
39 | George | 99 | 136 |
39 | George | 99 | 136 |
39 | Kirk | 99 | 136 |
39 | Mel | 99 | 136 |
44 | Alex | 98 | 136 |
44 | Clayton | 98 | 136 |
44 | Dan | 98 | 136 |
44 | JeffH | 98 | 136 |
48 | Brian | 94 | 136 |
48 | Erin | 94 | 136 |
50 | Roel | 92 | 136 |
51 | Bryan | 88 | 136 |
52 | IanMc | 85 | 136 |
|
 |
2015 Results
| |
Rank |
Team |
Wins |
1 | Mon | 2 |
2 | Ana | 1 |
2 | Cal | 1 |
2 | Chi | 1 |
2 | Det | 1 |
2 | Min | 1 |
2 | Nas | 1 |
2 | NYI | 1 |
2 | NYR | 1 |
2 | Van | 1 |
2 | Was | 1 |
12 | Ott | 0 |
12 | Pit | 0 |
12 | StL | 0 |
12 | TB | 0 |
12 | Win | 0 |
x-Eliminated
|
 |
|