|
 |
2016 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
1 | George | 1511 | 25 | 50.00 |
2 | Ian | 1497 | 26 | 50.00 |
3 | Jonathan | 1403 | 21 | 0 |
4 | Paul | 1399 | 23 | 0 |
5 | Ryan | 1377 | 26 | 0 |
6 | Kirk | 1343 | 19 | 0 |
7 | Mark | 1318 | 18 | 0 |
8 | Shub | 1299 | 20 | 0 |
9 | David | 1299 | 19 | 0 |
10 | Mark | 1280 | 21 | 0 |
11 | George | 1278 | 19 | 0 |
12 | Stephane | 1276 | 13 | 0 |
13 | Seeds | 1254 | 16 | n/a |
14 | JamesM | 1245 | 24 | 0 |
15 | Coby | 1242 | 28 | 0 |
16 | Jon | 1240 | 17 | 0 |
17 | Brian | 1236 | 18 | 0 |
18 | Alvin | 1228 | 20 | 0 |
19 | Roel | 1220 | 20 | 0 |
20 | Jeff | 1216 | 18 | 0 |
21 | Michael | 1209 | 10 | 0 |
22 | Clayton | 1201 | 15 | 0 |
|
 |
2016 Standings (Cont.)
Position |
Name |
Points |
Weighting Remaining |
Win % |
23 | Jamesff | 1198 | 17 | 0 |
24 | Chris | 1194 | 14 | 0 |
25 | Trevor | 1187 | 16 | 0 |
26 | Jazzy | 1178 | 19 | 0 |
27 | Brett | 1175 | 18 | 0 |
28 | Ron | 1174 | 26 | 0 |
29 | Bryan | 1165 | 14 | 0 |
30 | Grady | 1161 | 16 | 0 |
31 | Trevor | 1159 | 14 | 0 |
32 | Grady | 1118 | 20 | 0 |
32 | Pat | 1118 | 20 | 0 |
34 | Ben | 1095 | 19 | 0 |
35 | Craig | 1083 | 18 | 0 |
36 | Nicholaus | 1082 | 11 | 0 |
37 | Jazzy | 1055 | 21 | 0 |
38 | Bryan | 1044 | 18 | 0 |
39 | Erin | 1031 | 14 | 0 |
40 | Zahir | 1003 | 14 | 0 |
41 | Sean | 961 | 10 | 0 |
42 | Erin | 955 | 6 | 0 |
43 | Errol | 951 | 12 | 0 |
|
 |
2016 Results
| |
Rank |
Team |
Wins |
1 | Pit | 12 |
1 | SJ | 12 |
3 | x-TB | 11 |
4 | x-StL | 10 |
5 | x-Dal | 7 |
5 | x-Nas | 7 |
7 | x-Was | 6 |
8 | x-NYI | 5 |
9 | x-Ana | 3 |
9 | x-Chi | 3 |
11 | x-Flo | 2 |
11 | x-Min | 2 |
11 | x-Phi | 2 |
14 | x-Det | 1 |
14 | x-LA | 1 |
14 | x-NYR | 1 |
x-Eliminated
|
 |
Previous Standings
May 26, 9amMay 25, 9amMay 24, 9amMay 23, 9amMay 22, 9amMay 20, 9amMay 18, 9amMay 16, 9amMay 14, 9amMay 12, 9amMay 9, 9amMay 8, 9amMay 6, 9amMay 4, 9amMay 2, 9amMay 1, 9amApril 28, 9amApril 26, 9amApril 24, 9amApril 23, 9pmApril 23, 9amApril 21, 9amApril 19, 9amApril 17, 9amApril 14, 9am
|