|
 |
2017 Standings
Position |
Name |
Points |
Weighting Remaining |
Winning % |
1 | George | 1301 | 31 | 83.33 |
2 | Derek | 1275 | 29 | 0 |
3 | Craig | 1260 | 29 | 8.33 |
4 | Roel | 1234 | 26 | 0 |
5 | JonathanP | 1228 | 28 | 0 |
6 | Trevor | 1222 | 27 | 8.33 |
7 | Erin | 1202 | 29 | 0 |
8 | George | 1193 | 27 | 0 |
9 | JamesM | 1177 | 31 | 0 |
10 | Charlie | 1174 | 29 | 0 |
11 | Paulo | 1173 | 28 | 0 |
12 | David | 1172 | 31 | 0 |
13 | Harrison | 1169 | 23 | 0 |
14 | Benjy | 1168 | 22 | 0 |
15 | Andrew | 1166 | 27 | 0 |
16 | Errol | 1166 | 24 | 0 |
17 | JeffN | 1165 | 23 | 0 |
18 | David | 1161 | 25 | 0 |
19 | Zahir | 1158 | 22 | 0 |
20 | Trevor | 1151 | 27 | 0 |
21 | Amhlaoibh | 1150 | 24 | 0 |
22 | Clayton | 1143 | 28 | 0 |
|
 |
2017 Standings (Cont.)
Position |
Name |
Points |
Weighting Remaining |
Winning % |
23 | Bryan | 1142 | 22 | 0 |
24 | Victor | 1137 | 21 | 0 |
25 | Alvin | 1118 | 23 | 0 |
26 | Andrew | 1110 | 21 | 0 |
27 | Grady | 1107 | 17 | 0 |
28 | Seeds | 1105 | 22 | n/a |
29 | Bryan | 1098 | 21 | 0 |
30 | Kirk | 1097 | 23 | 0 |
31 | JeffH | 1097 | 22 | 0 |
32 | Chris | 1087 | 23 | 0 |
33 | Sean | 1074 | 28 | 0 |
34 | MichaelK | 1067 | 22 | 0 |
35 | Ron | 1063 | 19 | 0 |
36 | MichaelY | 1053 | 24 | 0 |
37 | Stephane | 1034 | 15 | 0 |
38 | Suzanne | 1031 | 23 | 0 |
39 | Nicholaus | 1020 | 21 | 0 |
40 | Jamesff | 1019 | 18 | 0 |
41 | Brian | 997 | 19 | 0 |
42 | Ian | 989 | 18 | 0 |
43 | JonathanC | 981 | 17 | 0 |
|
 |
2017 Results
| |
Rank |
Team |
Wins |
1 | Nas | 12 |
2 | Pit | 11 |
3 | Ott | 10 |
4 | Ana | x-10 |
5 | x-Edm | 7 |
5 | x-Was | 7 |
7 | x-NYR | 6 |
7 | x-StL | 6 |
9 | x-Bos | 2 |
9 | x-Mon | 2 |
9 | x-SJ | 2 |
9 | x-Tor | 2 |
13 | x-Clb | 1 |
13 | x-Min | 1 |
15 | x-Cal | 0 |
15 | x-Chi | 0 |
x-Eliminated
|
 |
Previous Standings
May 22, 9amMay 21, 9amMay 20, 9amMay 19, 9amMay 18, 9amMay 17, 9amMay 16, 9amMay 15, 9amMay 13, 9amMay 11, 9amMay 10, 11pmMay 10, 9amMay 9, 9amMay 7, 9amMay 5, 9amMay 3, 9amMay 1, 9amApril 30, 9amApril 28, 9amApril 27, 9amApril 24, 9amApril 22, 11pmApril 22, 9amApril 20, 9amApril 19, 9amApril 17, 9amApril 13, 9am
|