|
 |
2018 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Vive la France | 3049 | 310 | 47.75 | 75.52 |
2 | Crystal Ball | 2944 | 291 | 12.93 | 29.00 |
3 | Peppers Picks | 2922 | 293 | 0.73 | 25.28 |
4 | Culper | 2914 | 294 | 0.74 | 19.27 |
5 | Jazzy | 2899 | 303 | 14.59 | 31.21 |
6 | Victoria | 2887 | 273 | 0.95 | 9.35 |
7 | Los Deutschland | 2869 | 283 | 0 | 4.02 |
8 | DFB Fan | 2862 | 289 | 0 | 14.70 |
9 | Three Lines On A Shirt | 2850 | 288 | 0.87 | 5.99 |
10 | No Clue | 2848 | 293 | 3.66 | 14.77 |
11 | George#1 | 2839 | 286 | 1.17 | 13.09 |
12 | World Cup Schmurld Cup | 2839 | 279 | 1.06 | 5.11 |
13 | Money Ball | 2838 | 287 | 0 | 0.82 |
14 | JonK | 2829 | 293 | 6.09 | 12.70 |
15 | George#2 | 2809 | 276 | 0 | 0.34 |
16 | Coleminer | 2802 | 283 | 0.94 | 4.55 |
17 | Koi | 2786 | 272 | 2.91 | 6.45 |
18 | Seeds | 2786 | 272 | n/a | n/a |
19 | VikPops! | 2764 | 272 | 0 | 0 |
20 | Brian Freeman | 2754 | 295 | 1.78 | 15.47 |
21 | Shub | 2727 | 270 | 3.28 | 5.02 |
22 | Boot Czars | 2720 | 276 | 0.54 | 7.34 |
|
|
 |
2018 Knockout Stage Results
|
 |
2018 Group Stage Results
0 ENG:BEL 1 | |
1 PAN:TUN 2 | |
0 SEN:COL 1 | |
0 JPN:POL 1 | |
2 SUI:CRC 2 | |
0 SER:BRA 2 | |
0 MEX:SWE 3 | |
2 KOR:GER 0 | |
1 ISL:CRO 2 | |
1 NGA:ARG 2 | |
0 DEN:FRA 0 | |
0 AUS:PER 2 | |
1 IRN:POR 1 | |
2 ESP:MAR 2 | |
2 KSA:EGY 1 | |
3 URU:RUS 0 | |
0 POL:COL 3 | |
2 JPN:SEN 2 | |
6 ENG:PAN 1 | |
2 GER:SWE 1 | |
1 KOR:MEX 2 | |
5 BEL:TUN 2 | |
1 SER:SUI 2 | |
2 NGA:ISL 0 | |
|  |
2 BRA:CRC 0 | |
0 ARG:CRO 3 | |
1 FRA:PER 0 | |
1 DEN:AUS 1 | |
0 IRN:ESP 1 | |
1 URU:KSA 0 | |
1 POR:MAR 0 | |
3 RUS:EGY 1 | |
1 POL:SEN 2 | |
1 COL:JPN 2 | |
1 TUN:ENG 2 | |
3 BEL:PAN 0 | |
1 SWE:KOR 0 | |
1 BRA:SUI 1 | |
0 GER:MEX 1 | |
0 CRC:SER 1 | |
2 CRO:NGA 0 | |
0 PER:DEN 1 | |
1 ARG:ISL 1 | |
2 FRA:AUS 1 | |
3 POR:ESP 3 | |
0 MAR:IRN 1 | |
0 EGY:URU 1 | |
5 RUS:KSA 0 | |
|
|
 |
2018 Team Results
Rank |
Name |
Points |
1 | Uruguay | 14 |
2 | France | 12 |
3 | Belgium | 9 |
3 | Croatia | 9 |
5 | Brazil | 7 |
6 | Colombia | 6 |
6 | England | 6 |
6 | Mexico | 6 |
6 | Russia | 6 |
6 | Sweden | 6 |
11 | Denmark | 5 |
11 | Spain | 5 |
11 | Switzerland | 5 |
14 | x-Portugal | 5 |
15 | Japan | 4 |
16 | x-Argentina | 4 |
16 | x-Iran | 4 |
16 | x-Senegal | 4 |
19 | x-Germany | 3 |
19 | x-Nigeria | 3 |
19 | x-Peru | 3 |
19 | x-Poland | 3 |
19 | x-Saudi Arabia | 3 |
19 | x-Serbia | 3 |
19 | x-South Korea | 3 |
19 | x-Tunisia | 3 |
27 | x-Australia | 1 |
27 | x-Costa Rica | 1 |
27 | x-Iceland | 1 |
27 | x-Morocco | 1 |
31 | x-Egypt | 0 |
31 | x-Panama | 0 |
x-Eliminated
|
|
 |
|