|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Captain Kreider's Rangers | 1177 | 53 | 54.76 |
2 | WellOiledMachine | 1159 | 51 | 34.23 |
3 | George Choker Picks | 1147 | 48 | 11.01 |
4 | West Coast Best Coast | 1125 | 47 | 0 |
5 | lwilson | 1113 | 44 | 0 |
6 | Shub | 1109 | 43 | 0 |
7 | Jeff blue | 1100 | 46 | 0 |
8 | vmatiash | 1100 | 45 | 0 |
9 | Errol | 1097 | 41 | 0 |
10 | Money Ball | 1093 | 49 | 0 |
11 | Kielbassas 2 | 1091 | 47 | 0 |
12 | karim | 1083 | 40 | 0 |
13 | Seeds (NC) | 1077 | 42 | 0 |
14 | ContingentZZZs | 1076 | 41 | 0 |
15 | Jeff red | 1075 | 39 | 0 |
16 | George More Upsets | 1073 | 40 | 0 |
17 | GE Mostly BTN | 1070 | 41 | 0 |
18 | Borderline Violence | 1069 | 41 | 0 |
19 | Kielbassas 1 | 1060 | 41 | 0 |
20 | Harrison | 1054 | 39 | 0 |
21 | Threepeat | 1050 | 45 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
22 | Mark Eaves (1) | 1049 | 45 | 0 |
23 | Basket Full of Deplorables | 1046 | 44 | 0 |
24 | DavidBy | 1040 | 40 | 0 |
25 | Joa Kamani | 1038 | 44 | 0 |
26 | HABitall | 1033 | 39 | 0 |
27 | Howler the Yeti | 1031 | 36 | 0 |
28 | Domenic Distefano | 1026 | 36 | 0 |
29 | Graydon | 1021 | 43 | 0 |
30 | PipeDreamz | 1020 | 36 | 0 |
31 | Habs Fan in the UK | 1017 | 47 | 0 |
32 | Stephane | 1011 | 35 | 0 |
33 | Terry Donovan | 1004 | 40 | 0 |
34 | Habs2023 | 1000 | 43 | 0 |
35 | Matt Eaton | 990 | 36 | 0 |
36 | Craig (NC) | 979 | 36 | 0 |
37 | Aarons Picks | 968 | 34 | 0 |
38 | Tman | 964 | 33 | 0 |
39 | McDavid>MacKinnon>Matthews>Marchand | 959 | 38 | 0 |
40 | Mark Eaves (2) | 944 | 38 | 0 |
41 | Melanie | 861 | 25 | 0 |
42 | Wild Card | 860 | 35 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 10 |
2 | NYR | 9 |
3 | EDM | 8 |
3 | TBL | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
June 2, 9:00am
June 1, 9:00am
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 27, 9:00am
May 26, 9:00am
May 25, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 19, 9:00am
May 18, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 3, 9:00am
|