|
 |
2010 Standings
Position |
Name |
Points |
1 | Peter | 1247 |
2 | Gurveen | 1242 |
3 | JonPe | 1231 |
4 | George | 1229 |
5 | BrianD | 1228 |
6 | George | 1222 |
7 | Koi | 1220 |
8 | Erin | 1219 |
9 | Aaron | 1215 |
10 | Benjy | 1213 |
11 | Paul | 1209 |
12 | Suzanne | 1206 |
13 | JonR | 1204 |
14 | Marius | 1203 |
15 | Rob | 1202 |
16 | Gaurav | 1201 |
17 | Brent | 1197 |
18 | Damian | 1196 |
19 | Amhlaoibh | 1193 |
20 | Jason | 1191 |
|
 |
Position |
Name |
Points |
21 | Trevor | 1189 |
22 | Kiva | 1186 |
23 | BrianK | 1183 |
23 | Kieran | 1183 |
25 | Seeds | 1180 |
26 | Amanda | 1179 |
26 | Jeff | 1179 |
26 | Jeff | 1179 |
29 | Trevor | 1177 |
30 | Victor | 1175 |
31 | Kirk | 1174 |
32 | JonPo | 1173 |
32 | Rob | 1173 |
34 | BrianH | 1172 |
35 | Chris | 1166 |
36 | Mark | 1163 |
37 | Naveed | 1157 |
37 | Ross | 1157 |
39 | Scott | 1147 |
40 | Justin | 1080 |
|
|
 |
2010 Group Stage Results
Match |
---|
1 NED:JPN 0 | |
0 ENG:ALG 0 | |
2 SVN:USA 2 | |
0 GER:SRB 1 | |
0 FRA:MEX 2 | |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
|
 |
Match |
---|
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
|  |
2010 Team Results
Rank |
Name |
Points |
1 | Argentina | 6 |
1 | Netherlands | 6 |
3 | Mexico | 4 |
3 | Slovenia | 4 |
3 | Uruguay | 4 |
6 | Brazil | 3 |
6 | Chile | 3 |
6 | Germany | 3 |
6 | Ghana | 3 |
6 | Greece | 3 |
6 | Japan | 3 |
6 | Serbia | 3 |
6 | South Korea | 3 |
6 | Switzerland | 3 |
15 | England | 2 |
15 | United States | 2 |
|
 |
Rank |
Name |
Points |
17 | Algeria | 1 |
17 | France | 1 |
17 | Italy | 1 |
17 | Ivory Coast | 1 |
17 | New Zealand | 1 |
17 | Paraguay | 1 |
17 | Portugal | 1 |
17 | Slovakia | 1 |
17 | South Africa | 1 |
26 | Australia | 0 |
26 | Cameroon | 0 |
26 | Denmark | 0 |
26 | Honduras | 0 |
26 | Nigeria | 0 |
26 | North Korea | 0 |
26 | Spain | 0 |
|
|
 |
|