|
|
 |
2011 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Trevor | 173 | 136 |
| 2 | Justin | 172 | 136 |
| 3 | DavidB | 170 | 136 |
| 4 | Ian | 169 | 136 |
| 5 | Suzanne | 168 | 136 |
| 6 | Christian | 167 | 136 |
| 6 | JeffL | 167 | 136 |
| 8 | BrianD | 163 | 136 |
| 8 | Grady | 163 | 136 |
| 10 | Sean | 160 | 136 |
| 10 | Seeds | 160 | 136 |
| 12 | Amhlaoibh | 159 | 136 |
| 12 | DavidB | 159 | 136 |
| 14 | Ajay | 156 | 136 |
| 14 | Coby | 156 | 136 |
| 14 | Craig | 156 | 136 |
| 14 | James | 156 | 136 |
| 14 | Jason | 156 | 136 |
| 14 | Kirk | 156 | 136 |
| 14 | RyanL | 156 | 136 |
| 21 | Charly | 155 | 136 |
| 21 | Kelvin | 155 | 136 |
| 23 | Austin | 154 | 136 |
| 23 | Ben | 154 | 136 |
| 23 | George | 154 | 136 |
| 23 | Paul | 154 | 136 |
|
 |
2011 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 27 | Carlton | 153 | 136 |
| 27 | Stephane | 153 | 136 |
| 29 | Andrew | 152 | 136 |
| 29 | Charly | 152 | 136 |
| 29 | DavidS | 152 | 136 |
| 29 | Jon | 152 | 136 |
| 33 | Patrick | 151 | 136 |
| 33 | Suzanne | 151 | 136 |
| 35 | Derek | 150 | 136 |
| 35 | Erin | 150 | 136 |
| 35 | Jasprit | 150 | 136 |
| 35 | JeffH | 150 | 136 |
| 35 | Pat | 150 | 136 |
| 35 | Trevor | 150 | 136 |
| 41 | RyanY | 149 | 136 |
| 42 | Bill | 147 | 136 |
| 43 | Zahir | 146 | 136 |
| 44 | George | 145 | 136 |
| 44 | Kirk | 145 | 136 |
| 46 | JeffH | 144 | 136 |
| 47 | Zipper | 143 | 136 |
| 48 | Amhlaoibh | 142 | 136 |
| 48 | Roel | 142 | 136 |
| 50 | Darby | 137 | 136 |
| 51 | BrianH | 126 | 136 |
| 52 | Amhlaoibh | 124 | 136 |
|
 |
2011 Results
| |
| Rank |
Team |
Wins |
| 1 | Det | 2 |
| 1 | Mon | 2 |
| 1 | Van | 2 |
| 1 | Was | 2 |
| 5 | Ana | 1 |
| 5 | Buf | 1 |
| 5 | Nas | 1 |
| 5 | Phi | 1 |
| 5 | Pit | 1 |
| 5 | SJ | 1 |
| 5 | TB | 1 |
| 12 | Bos | 0 |
| 12 | Chi | 0 |
| 12 | LA | 0 |
| 12 | NYR | 0 |
| 12 | Pho | 0 |
x-Eliminated
|
 |
|