|
 |
2012 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Nathalie | 516 | 84 |
2 | BrianD | 500 | 83 |
3 | Derek | 500 | 81 |
4 | Melanie | 498 | 80 |
5 | Erin | 483 | 81 |
6 | Harj | 483 | 75 |
7 | Rick | 479 | 71 |
8 | George | 475 | 76 |
9 | Rico | 474 | 72 |
10 | Seeds | 466 | 69 |
11 | Amhlaoibh | 465 | 75 |
12 | BrianH | 462 | 74 |
13 | George | 460 | 71 |
14 | Scott | 460 | 66 |
15 | Ian | 459 | 77 |
16 | Amhlaoibh | 459 | 75 |
17 | Zahir | 458 | 69 |
18 | Roel | 457 | 66 |
19 | Jeff | 456 | 71 |
20 | Sean | 454 | 71 |
21 | PaulJ | 453 | 68 |
22 | Stephane | 448 | 65 |
23 | Trevor | 448 | 64 |
24 | Jason | 447 | 65 |
25 | AndrewW | 445 | 66 |
26 | Ajay | 445 | 65 |
|
 |
2012 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | Carlton | 444 | 65 |
28 | Ben | 443 | 67 |
29 | Jasbir | 437 | 67 |
30 | Grady | 437 | 66 |
31 | Mark | 435 | 60 |
32 | AndrewGP | 434 | 64 |
32 | Vadar | 434 | 64 |
34 | Jeff | 432 | 63 |
35 | Justin | 428 | 62 |
36 | Kirk | 427 | 60 |
37 | Ranj | 427 | 58 |
38 | Coby | 425 | 59 |
39 | PaulT | 422 | 63 |
40 | Jazzy | 422 | 57 |
41 | Craig | 418 | 57 |
41 | David | 418 | 57 |
43 | Amhlaoibh | 415 | 59 |
44 | Harj | 414 | 60 |
45 | Trevor | 411 | 56 |
46 | Jon | 410 | 52 |
47 | Alcino | 408 | 57 |
48 | AndrewM | 404 | 56 |
48 | David | 404 | 56 |
50 | Nathalie | 404 | 52 |
51 | Chris | 394 | 45 |
52 | Pat | 392 | 51 |
|
 |
2012 Results
| |
Rank |
Team |
Wins |
1 | LA | 5 |
1 | NYR | 5 |
1 | Pho | 5 |
4 | Nas | 4 |
4 | NJ | 4 |
4 | Phi | 4 |
4 | StL | 4 |
4 | Was | 4 |
9 | x-Bos | 3 |
9 | x-Flo | 3 |
9 | x-Ott | 3 |
12 | x-Chi | 2 |
12 | x-Pit | 2 |
14 | x-Det | 1 |
14 | x-SJ | 1 |
14 | x-Van | 1 |
x-Eliminated
|
 |
Previous Standings
April 28, 9amApril 27, 9amApril 26, 9amApril 25, 9amApril 24, 9amApril 23, 9amApril 22, 8pmApril 22, 4pmApril 22, 9amApril 21, 11pmApril 21, 9pmApril 21, 9amApril 20, 9amApril 19, 9amApril 18, 9amApril 17, 9amApril 16, 9amApril 15, 11pmApril 15, 9amApril 14, 11pmApril 14, 9amApril 13, 9amApril 12, 9am
|