|
 |
2012 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | Nathalie | 868 | 39 | 43.36 |
2 | Melanie | 844 | 41 | 33.40 |
3 | Derek | 836 | 42 | 15.82 |
4 | BrianD | 830 | 38 | 7.42 |
5 | Erin | 797 | 35 | 0 |
6 | Rick | 795 | 32 | 0 |
7 | Ian | 789 | 35 | 0 |
8 | Harj | 783 | 39 | 0 |
9 | George | 775 | 35 | 0 |
10 | BrianH | 772 | 39 | 0 |
11 | Rico | 762 | 30 | 0 |
12 | Amhlaoibh | 757 | 36 | 0 |
13 | Zahir | 756 | 36 | 0 |
14 | Jeff | 748 | 37 | 0 |
15 | George | 746 | 34 | 0 |
16 | Seeds | 740 | 35 | n/a |
17 | Carlton | 738 | 31 | 0 |
17 | Sean | 738 | 31 | 0 |
19 | Amhlaoibh | 737 | 30 | 0 |
20 | PaulJ | 735 | 36 | 0 |
21 | Jason | 729 | 37 | 0 |
22 | Trevor | 724 | 35 | 0 |
23 | AndrewW | 715 | 33 | 0 |
24 | Ben | 713 | 33 | 0 |
25 | Stephane | 712 | 33 | 0 |
26 | Ajay | 711 | 32 | 0 |
|
 |
2012 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
27 | Scott | 710 | 35 | 0 |
28 | Grady | 707 | 32 | 0 |
29 | Roel | 707 | 25 | 0 |
30 | Justin | 698 | 34 | 0 |
31 | Ranj | 691 | 31 | 0 |
32 | Jeff | 684 | 30 | 0 |
33 | Mark | 683 | 28 | 0 |
34 | Jasbir | 683 | 27 | 0 |
35 | AndrewGP | 680 | 30 | 0 |
36 | Jazzy | 670 | 31 | 0 |
37 | Vadar | 670 | 22 | 0 |
38 | Trevor | 669 | 33 | 0 |
39 | PaulT | 664 | 29 | 0 |
40 | Harj | 658 | 31 | 0 |
41 | Coby | 657 | 27 | 0 |
42 | Craig | 652 | 29 | 0 |
43 | Kirk | 651 | 25 | 0 |
44 | Alcino | 644 | 28 | 0 |
45 | Amhlaoibh | 641 | 25 | 0 |
46 | David | 632 | 24 | 0 |
47 | David | 622 | 23 | 0 |
48 | Jon | 620 | 27 | 0 |
49 | Nathalie | 596 | 23 | 0 |
50 | Pat | 588 | 24 | 0 |
51 | AndrewM | 584 | 18 | 0 |
52 | Chris | 568 | 21 | 0 |
|
 |
2012 Results
| |
Rank |
Team |
Wins |
1 | LA | 8 |
1 | NJ | 8 |
1 | NYR | 8 |
1 | Pho | 8 |
5 | x-Was | 7 |
6 | x-Nas | 5 |
6 | x-Phi | 5 |
8 | x-StL | 4 |
9 | x-Bos | 3 |
9 | x-Flo | 3 |
9 | x-Ott | 3 |
12 | x-Chi | 2 |
12 | x-Pit | 2 |
14 | x-Det | 1 |
14 | x-SJ | 1 |
14 | x-Van | 1 |
x-Eliminated
|
 |
Previous Standings
May 10, 9am
May 9, 9am
May 8, 9am
May 7, 9am
May 6, 9pm
May 4, 9am
May 3, 9am
May 2, 9am
May 1, 9am
April 30, 9am
April 28, 9am
April 27, 9am
April 26, 9am
April 24, 9am
April 23, 9am
April 22, 8pm
April 22, 4pm
April 22, 9am
April 21, 11pm
April 21, 9pm
April 21, 9am
April 20, 9am
April 19, 9am
April 17, 9am
April 16, 9am
April 15, 11pm
April 15, 9am
April 13, 9am
April 12, 9am
|