|
|
 |
2014 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Trevor | 112 | 136 |
| 2 | Coby | 110 | 136 |
| 2 | Sean | 110 | 136 |
| 4 | JonPe | 109 | 136 |
| 4 | Paulo | 109 | 136 |
| 6 | Ryan | 108 | 136 |
| 7 | Nicholaus | 107 | 136 |
| 8 | Bryan | 106 | 136 |
| 8 | Craig | 106 | 136 |
| 8 | JonPo | 106 | 136 |
| 11 | Grady | 105 | 136 |
| 11 | Ryan | 105 | 136 |
| 11 | Seeds | 105 | 136 |
| 14 | Paul | 104 | 136 |
| 15 | Bryan | 103 | 136 |
| 15 | Erin | 103 | 136 |
| 17 | Trevor | 102 | 136 |
| 18 | Clayton | 101 | 136 |
| 19 | Suzanne | 100 | 136 |
| 20 | Stephane | 99 | 136 |
| 21 | Amhlaoibh | 98 | 136 |
| 21 | Scott | 98 | 136 |
| 23 | Grady | 96 | 136 |
|
 |
2014 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 23 | Roel | 96 | 136 |
| 25 | Anthony | 95 | 136 |
| 25 | Bill | 95 | 136 |
| 25 | BrianD | 95 | 136 |
| 25 | JeffN | 95 | 136 |
| 29 | Benjy | 94 | 136 |
| 29 | John | 94 | 136 |
| 31 | Derek | 93 | 136 |
| 32 | Errol | 92 | 136 |
| 33 | Erin | 91 | 136 |
| 34 | Ben | 89 | 136 |
| 34 | JonPo | 89 | 136 |
| 34 | Kirk | 89 | 136 |
| 37 | BrianH | 87 | 136 |
| 37 | JeffH | 87 | 136 |
| 37 | Zahir | 87 | 136 |
| 40 | Anthony | 86 | 136 |
| 40 | George | 86 | 136 |
| 42 | George | 85 | 136 |
| 42 | JonPo | 85 | 136 |
| 44 | JeffH | 83 | 136 |
| 44 | Ron | 83 | 136 |
| 46 | Paul | 79 | 136 |
|
 |
2014 Results
| |
| Rank |
Team |
Wins |
| 1 | Ana | 2 |
| 1 | Mon | 2 |
| 3 | Col | 1 |
| 3 | Det | 1 |
| 3 | NYR | 1 |
| 3 | Pit | 1 |
| 3 | SJ | 1 |
| 3 | StL | 1 |
| 9 | Bos | 0 |
| 9 | Chi | 0 |
| 9 | Clb | 0 |
| 9 | Dal | 0 |
| 9 | LA | 0 |
| 9 | Min | 0 |
| 9 | Phi | 0 |
| 9 | TB | 0 |
x-Eliminated
| .
 |
|