|
 |
2015 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Seeds | 144 | 136 |
2 | Erin | 142 | 136 |
2 | JonPo | 142 | 136 |
4 | Chris | 141 | 136 |
4 | IanMa | 141 | 136 |
6 | Ron | 140 | 136 |
7 | Alvin | 139 | 136 |
8 | Mark | 138 | 136 |
9 | Mel | 137 | 136 |
9 | Nicholaus | 137 | 136 |
9 | Paul | 137 | 136 |
12 | Bryan | 136 | 136 |
13 | Errol | 135 | 136 |
13 | Gabe | 135 | 136 |
13 | Michael | 135 | 136 |
13 | Paulo | 135 | 136 |
17 | Grady | 134 | 136 |
18 | Stephane | 133 | 136 |
19 | Jasprit | 132 | 136 |
19 | JonPe | 132 | 136 |
19 | Koi | 132 | 136 |
22 | Grady | 131 | 136 |
22 | John | 131 | 136 |
22 | JonPo | 131 | 136 |
22 | Mark | 131 | 136 |
26 | Mel | 130 | 136 |
|
 |
2015 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | Ajay | 129 | 136 |
28 | DavidS | 128 | 136 |
28 | Kirk | 128 | 136 |
30 | Clayton | 127 | 136 |
30 | DavidB | 127 | 136 |
30 | George | 127 | 136 |
30 | Trevor | 127 | 136 |
34 | Craig | 126 | 136 |
34 | James | 126 | 136 |
36 | Clayton | 125 | 136 |
36 | Suzanne | 125 | 136 |
38 | Brian | 124 | 136 |
38 | JeffH | 124 | 136 |
38 | JeffN | 124 | 136 |
38 | Zahir | 124 | 136 |
42 | Dan | 123 | 136 |
42 | Erin | 123 | 136 |
42 | Roel | 123 | 136 |
42 | Scott | 123 | 136 |
46 | Sean | 122 | 136 |
47 | JeffH | 120 | 136 |
48 | Bryan | 117 | 136 |
49 | IanMc | 116 | 136 |
49 | Trevor | 116 | 136 |
51 | George | 115 | 136 |
52 | Alex | 112 | 136 |
|
 |
2015 Results
| |
Rank |
Team |
Wins |
1 | Mon | 2 |
2 | Ana | 1 |
2 | Cal | 1 |
2 | Chi | 1 |
2 | Det | 1 |
2 | Min | 1 |
2 | Nas | 1 |
2 | NYI | 1 |
2 | NYR | 1 |
2 | StL | 1 |
2 | TB | 1 |
2 | Van | 1 |
2 | Was | 1 |
14 | Ott | 0 |
14 | Pit | 0 |
14 | Win | 0 |
x-Eliminated
|
 |
|