|
 |
2018 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Vive la France | 3149 | 281 | 54.49 | 80.59 |
2 | Crystal Ball | 3004 | 267 | 13.31 | 31.32 |
3 | Peppers Picks | 2987 | 264 | 0.34 | 25.68 |
4 | Culper | 2979 | 265 | 0.27 | 18.85 |
5 | DFB Fan | 2957 | 259 | 0 | 23.22 |
6 | Jazzy | 2944 | 272 | 10.01 | 21.26 |
7 | No Clue | 2923 | 261 | 3.42 | 11.67 |
8 | Victoria | 2907 | 252 | 1.00 | 9.40 |
9 | Los Deutschland | 2904 | 256 | 0 | 3.69 |
10 | JonK | 2899 | 263 | 5.27 | 12.06 |
11 | Three Lines On A Shirt | 2895 | 258 | 0.76 | 4.22 |
12 | Coleminer | 2872 | 253 | 1.61 | 5.54 |
13 | Brian Freeman | 2869 | 263 | 2.76 | 23.17 |
14 | Money Ball | 2868 | 259 | 0 | 0.44 |
15 | World Cup Schmurld Cup | 2849 | 252 | 0.46 | 3.05 |
16 | George#1 | 2844 | 261 | 0.61 | 9.33 |
17 | George#2 | 2814 | 251 | 0 | 0.05 |
18 | Koi | 2791 | 248 | 2.15 | 5.62 |
19 | Seeds | 2791 | 248 | n/a | n/a |
20 | VikPops! | 2774 | 246 | 0 | 0 |
21 | Shub | 2772 | 252 | 3.49 | 5.44 |
22 | Boot Czars | 2725 | 248 | 0.05 | 5.40 |
|
|
 |
2018 Knockout Stage Results
(3)1 ESP:RUS 1(4) | |
2 URU:POR 1 | |
4 FRA:ARG 3 | |
|
|
 |
2018 Group Stage Results
0 ENG:BEL 1 | |
1 PAN:TUN 2 | |
0 SEN:COL 1 | |
0 JPN:POL 1 | |
2 SUI:CRC 2 | |
0 SER:BRA 2 | |
0 MEX:SWE 3 | |
2 KOR:GER 0 | |
1 ISL:CRO 2 | |
1 NGA:ARG 2 | |
0 DEN:FRA 0 | |
0 AUS:PER 2 | |
1 IRN:POR 1 | |
2 ESP:MAR 2 | |
2 KSA:EGY 1 | |
3 URU:RUS 0 | |
0 POL:COL 3 | |
2 JPN:SEN 2 | |
6 ENG:PAN 1 | |
2 GER:SWE 1 | |
1 KOR:MEX 2 | |
5 BEL:TUN 2 | |
1 SER:SUI 2 | |
2 NGA:ISL 0 | |
|  |
2 BRA:CRC 0 | |
0 ARG:CRO 3 | |
1 FRA:PER 0 | |
1 DEN:AUS 1 | |
0 IRN:ESP 1 | |
1 URU:KSA 0 | |
1 POR:MAR 0 | |
3 RUS:EGY 1 | |
1 POL:SEN 2 | |
1 COL:JPN 2 | |
1 TUN:ENG 2 | |
3 BEL:PAN 0 | |
1 SWE:KOR 0 | |
1 BRA:SUI 1 | |
0 GER:MEX 1 | |
0 CRC:SER 1 | |
2 CRO:NGA 0 | |
0 PER:DEN 1 | |
1 ARG:ISL 1 | |
2 FRA:AUS 1 | |
3 POR:ESP 3 | |
0 MAR:IRN 1 | |
0 EGY:URU 1 | |
5 RUS:KSA 0 | |
|
|
 |
2018 Team Results
Rank |
Name |
Points |
1 | Uruguay | 14 |
2 | France | 12 |
3 | Russia | 11 |
4 | Belgium | 9 |
4 | Croatia | 9 |
6 | Brazil | 7 |
7 | Colombia | 6 |
7 | England | 6 |
7 | Mexico | 6 |
7 | Sweden | 6 |
11 | Denmark | 5 |
11 | Switzerland | 5 |
13 | x-Portugal | 5 |
13 | x-Spain | 5 |
15 | Japan | 4 |
16 | x-Argentina | 4 |
16 | x-Iran | 4 |
16 | x-Senegal | 4 |
19 | x-Germany | 3 |
19 | x-Nigeria | 3 |
19 | x-Peru | 3 |
19 | x-Poland | 3 |
19 | x-Saudi Arabia | 3 |
19 | x-Serbia | 3 |
19 | x-South Korea | 3 |
19 | x-Tunisia | 3 |
27 | x-Australia | 1 |
27 | x-Costa Rica | 1 |
27 | x-Iceland | 1 |
27 | x-Morocco | 1 |
31 | x-Egypt | 0 |
31 | x-Panama | 0 |
x-Eliminated
|
|
 |
|