|
 |
2022 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
1 | Captain Kreider's Rangers | 1270 | 53 | 64.58 |
2 | George Choker Picks | 1237 | 48 | 12.92 |
3 | WellOiledMachine | 1225 | 51 | 22.50 |
4 | West Coast Best Coast | 1197 | 47 | 0 |
5 | lwilson | 1188 | 44 | 0 |
6 | Shub | 1178 | 43 | 0 |
7 | vmatiash | 1175 | 45 | 0 |
8 | Money Ball | 1174 | 49 | 0 |
9 | Errol | 1169 | 41 | 0 |
10 | Jeff blue | 1166 | 46 | 0 |
11 | George More Upsets | 1160 | 40 | 0 |
12 | Seeds (NC) | 1152 | 42 | 0 |
13 | Kielbassas 2 | 1151 | 47 | 0 |
14 | ContingentZZZs | 1151 | 41 | 0 |
14 | GE Mostly BTN | 1151 | 41 | 0 |
16 | Jeff red | 1150 | 39 | 0 |
17 | karim | 1149 | 40 | 0 |
18 | Borderline Violence | 1147 | 41 | 0 |
19 | Kielbassas 1 | 1132 | 41 | 0 |
20 | Mark Eaves (1) | 1130 | 45 | 0 |
21 | Joa Kamani | 1122 | 44 | 0 |
|
 |
2022 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Win % |
22 | Harrison | 1120 | 39 | 0 |
23 | Basket Full of Deplorables | 1109 | 44 | 0 |
24 | DavidBy | 1109 | 40 | 0 |
25 | HABitall | 1099 | 39 | 0 |
26 | Threepeat | 1095 | 45 | 0 |
27 | Howler the Yeti | 1094 | 36 | 0 |
28 | Graydon | 1093 | 43 | 0 |
29 | Stephane | 1092 | 35 | 0 |
30 | Domenic Distefano | 1089 | 36 | 0 |
31 | PipeDreamz | 1086 | 36 | 0 |
32 | Terry Donovan | 1070 | 40 | 0 |
33 | Habs Fan in the UK | 1068 | 47 | 0 |
34 | Habs2023 | 1063 | 43 | 0 |
35 | Matt Eaton | 1053 | 36 | 0 |
36 | Craig (NC) | 1042 | 36 | 0 |
37 | Aarons Picks | 1025 | 34 | 0 |
38 | Tman | 1024 | 33 | 0 |
39 | McDavid>MacKinnon>Matthews>Marchand | 1019 | 38 | 0 |
40 | Mark Eaves (2) | 986 | 38 | 0 |
41 | Wild Card | 914 | 35 | 0 |
42 | Melanie | 891 | 25 | 0 |
|
 |
2022 Results
| |
Rank |
Team |
Wins |
1 | COL | 11 |
2 | NYR | 10 |
3 | EDM | 8 |
3 | TBL | 8 |
5 | x-CAR | 7 |
6 | x-STL | 6 |
7 | x-CGY | 5 |
8 | x-FLA | 4 |
9 | x-BOS | 3 |
9 | x-DAL | 3 |
9 | x-LAK | 3 |
9 | x-PIT | 3 |
9 | x-TOR | 3 |
14 | x-MIN | 2 |
14 | x-WSH | 2 |
16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
June 4, 9:00am
June 3, 9:00am
June 2, 9:00am
June 1, 9:00am
May 31, 9:00am
May 29, 9:00am
May 28, 9:00am
May 27, 9:00am
May 26, 9:00am
May 25, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 18, 9:00am
May 16, 9:00am
May 14, 9:00am
May 12, 9:00am
May 10, 9:00am
May 8, 9:00am
May 6, 9:00am
May 4, 9:00am
May 3, 9:00am
|