|
 |
2009 Standings
Position |
Name |
Points | Weighting Remaining | Winning % |
1 | Trevor | 1272 | 52 | 56.67 |
2 | Bill | 1256 | 49 | 0 |
3 | Roel | 1251 | 47 | 0 |
4 | Scott | 1247 | 47 | 0 |
5 | Jaeslyn | 1237 | 53 | 24.17 |
6 | Patrick | 1219 | 46 | 0 |
7 | BrianH | 1218 | 44 | 0 |
8 | DavidS | 1207 | 45 | 0 |
9 | Jon | 1206 | 49 | 19.17 |
10 | Jeffrey | 1206 | 44 | 0 |
11 | Derek | 1191 | 41 | 0 |
12 | Jasprit | 1185 | 44 | 0 |
13 | Sarah | 1185 | 42 | 0 |
14 | Ajay | 1184 | 46 | 0 |
15 | Amhlaoibh | 1181 | 36 | 0 |
16 | Grady | 1175 | 42 | 0 |
17 | DavidB | 1166 | 45 | 0 |
|
 |
2009 Standings (Cont.)
Position |
Name |
Points | Weighting Remaining | Winning % |
18 | BrianD | 1164 | 39 | 0 |
18 | Kirk | 1164 | 39 | 0 |
20 | Mike | 1149 | 40 | 0 |
21 | Chris | 1138 | 40 | 0 |
22 | Trevor | 1137 | 42 | 0 |
23 | Seeds | 1124 | 39 | n/a |
24 | MarkE | 1122 | 37 | 0 |
25 | George | 1117 | 39 | 0 |
26 | Darby | 1098 | 41 | 0 |
27 | MarkDC | 1098 | 37 | 0 |
28 | Jon | 1090 | 36 | 0 |
29 | George | 1057 | 35 | 0 |
30 | Kirk | 1056 | 35 | 0 |
31 | Craig | 1051 | 38 | 0 |
32 | Erin | 975 | 29 | 0 |
33 | Suzanne | 971 | 34 | 0 |
34 | Nathalie | 967 | 28 | 0 |
|
 |
2009 Results
| |
Rank |
Team |
Wins |
1 | Det | 10 |
1 | Pit | 10 |
3 | Chi | 9 |
4 | Car | 8 |
5 | x-Ana | 7 |
5 | x-Bos | 7 |
5 | x-Was | 7 |
8 | x-Van | 6 |
9 | x-NJ | 3 |
9 | x-NYR | 3 |
11 | x-Cal | 2 |
11 | x-Phi | 2 |
11 | x-SJ | 2 |
14 | x-Clb | 0 |
14 | x-Mon | 0 |
14 | x-StL | 0 |
x-Eliminated
|
 |
Previous Standings
May 22, 10amMay 20, 10amMay 19, 10amMay 18, 10amMay 15, 10amMay 14, 10pmMay 13, 11pmMay 13, 10amMay 12, 10amMay 10, 10amMay 9, 10amMay 7, 10amMay 2, 6pmApril 29, 10amApril 28, 10pmApril 28, 10amApril 26, 10amApril 24, 10amApril 21, 10amApril 20, 10amApril 17, 10amApril 16, 10am
|