|
 |
2010 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Jason | 2832 | 286 | 8.20 | 26.56 |
2 | Kieran | 2823 | 265 | 0.88 | 2.44 |
3 | Koi | 2821 | 278 | 2.88 | 10.72 |
4 | JonPe | 2815 | 278 | 0 | 0.39 |
5 | Gaurav | 2794 | 279 | 0 | 1.03 |
6 | Jeff | 2790 | 280 | 7.62 | 22.31 |
7 | Benjy | 2790 | 275 | 0.24 | 1.71 |
8 | Chris | 2786 | 263 | 4.96 | 17.14 |
9 | Damian | 2783 | 270 | 0.85 | 4.27 |
10 | JonPo | 2780 | 280 | 4.69 | 10.38 |
11 | Amanda | 2772 | 271 | 3.30 | 9.81 |
12 | Peter | 2771 | 280 | 8.11 | 10.84 |
13 | JonR | 2768 | 257 | 0.46 | 17.33 |
14 | Amhlaoibh | 2764 | 275 | 14.50 | 24.61 |
15 | Brent | 2761 | 273 | 1.05 | 6.98 |
16 | Kiva | 2761 | 267 | 0 | 0.39 |
17 | BrianD | 2757 | 277 | 1.86 | 8.33 |
18 | Gurveen | 2753 | 288 | 4.83 | 13.40 |
19 | BrianK | 2749 | 284 | 17.02 | 26.71 |
20 | Kirk | 2748 | 279 | 2.49 | 14.01 |
|
 |
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
21 | Trevor | 2742 | 277 | 6.59 | 10.99 |
22 | George | 2726 | 273 | 0 | 0.85 |
23 | George | 2722 | 271 | 0.15 | 2.71 |
24 | Jeff | 2720 | 274 | 0.15 | 3.42 |
25 | Aaron | 2720 | 255 | 0.15 | 3.17 |
26 | Suzanne | 2715 | 258 | 0.02 | 3.00 |
27 | BrianH | 2713 | 275 | 0 | 1.10 |
28 | Paul | 2710 | 267 | 0.07 | 6.59 |
29 | Erin | 2692 | 273 | 4.69 | 12.11 |
30 | Trevor | 2690 | 268 | 0.76 | 2.17 |
31 | Victor | 2677 | 268 | 0 | 5.98 |
32 | Ross | 2672 | 252 | 0 | 0 |
33 | Mark | 2670 | 272 | 2.91 | 7.74 |
34 | Seeds | 2669 | 259 | n/a | n/a |
35 | Marius | 2653 | 262 | 0 | 0.68 |
36 | Rob | 2620 | 254 | 0.39 | 4.54 |
37 | Scott | 2608 | 257 | 0 | 0 |
38 | Naveed | 2587 | 259 | 0 | 1.86 |
39 | Justin | 2563 | 232 | 0 | 0 |
40 | Rob | 2509 | 239 | 0.20 | 3.71 |
|
|
 |
2010 Playoff Results
Match |
---|
4 GER:ENG 1 | |
1 USA:GHA 2 | |
2 URU:KOR 1 | |
|
|  |
2010 Group Stage Results
Match |
---|
1 CHI:ESP 2 | |
0 SUI:HON 0 | |
0 POR:BRA 0 | |
0 PRK:CIV 3 | |
1 DEN:JPN 3 | |
1 CMR:NED 2 | |
3 SVK:ITA 2 | |
0 PAR:NZL 0 | |
0 GHA:GER 1 | |
2 AUS:SRB 1 | |
0 SVN:ENG 1 | |
1 USA:ALG 0 | |
2 NGA:KOR 2 | |
0 GRE:ARG 2 | |
0 MEX:URU 1 | |
1 FRA:RSA 2 | |
2 ESP:HON 0 | |
1 CHI:SUI 0 | |
7 POR:PRK 0 | |
3 BRA:CIV 1 | |
1 ITA:NZL 1 | |
0 SVK:PAR 2 | |
1 CMR:DEN 2 | |
1 GHA:AUS 1 | |
|
 |
Match |
---|
1 NED:JPN 0 | |
0 ENG:ALG 0 | |
2 SVN:USA 2 | |
0 GER:SRB 1 | |
0 FRA:MEX 2 | |
2 GRE:NGA 1 | |
4 ARG:KOR 1 | |
0 RSA:URU 3 | |
0 ESP:SUI 1 | |
0 HON:CHI 1 | |
2 BRA:PRK 1 | |
0 CIV:POR 0 | |
1 NZL:SVK 1 | |
1 ITA:PAR 1 | |
1 JPN:CMR 0 | |
2 NED:DEN 0 | |
4 GER:AUS 0 | |
0 SRB:GHA 1 | |
0 ALG:SVN 1 | |
1 ENG:USA 1 | |
1 ARG:NGA 0 | |
2 KOR:GRE 0 | |
0 URU:FRA 0 | |
1 RSA:MEX 1 | |
|
|  |
2010 Team Results
Rank |
Name |
Points |
1 | Uruguay | 12 |
2 | Germany | 11 |
3 | Argentina | 9 |
3 | Ghana | 9 |
3 | Netherlands | 9 |
6 | Brazil | 7 |
7 | Chile | 6 |
7 | Japan | 6 |
7 | Spain | 6 |
10 | England | 5 |
10 | Paraguay | 5 |
10 | Portugal | 5 |
10 | United States | 5 |
14 | Australia | 4 |
14 | Ivory Coast | 4 |
14 | Mexico | 4 |
|
 |
Rank |
Name |
Points |
14 | Slovakia | 4 |
14 | Slovenia | 4 |
14 | South Africa | 4 |
14 | South Korea | 4 |
14 | Switzerland | 4 |
22 | Denmark | 3 |
22 | Greece | 3 |
22 | New Zealand | 3 |
22 | Serbia | 3 |
26 | Italy | 2 |
27 | Algeria | 1 |
27 | France | 1 |
27 | Honduras | 1 |
27 | Nigeria | 1 |
31 | Cameroon | 0 |
31 | North Korea | 0 |
|
|
 |
|