|
 |
2011 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Justin | 245 | 136 |
2 | DavidB | 240 | 136 |
3 | Grady | 239 | 136 |
3 | Suzanne | 239 | 136 |
5 | Trevor | 238 | 136 |
6 | Kelvin | 237 | 136 |
7 | Seeds | 235 | 136 |
8 | Christian | 234 | 136 |
8 | Suzanne | 234 | 136 |
10 | Ajay | 232 | 136 |
11 | Amhlaoibh | 231 | 136 |
11 | Pat | 231 | 136 |
13 | James | 229 | 136 |
13 | Paul | 229 | 136 |
15 | Coby | 228 | 136 |
15 | DavidB | 228 | 136 |
15 | Ian | 228 | 136 |
15 | JeffL | 228 | 136 |
15 | Sean | 228 | 136 |
20 | Craig | 227 | 136 |
20 | RyanL | 227 | 136 |
22 | DavidS | 225 | 136 |
22 | Stephane | 225 | 136 |
22 | Trevor | 225 | 136 |
25 | Jason | 224 | 136 |
26 | Austin | 223 | 136 |
|
 |
2011 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
26 | RyanY | 223 | 136 |
28 | Andrew | 222 | 136 |
28 | Ben | 222 | 136 |
28 | George | 222 | 136 |
28 | Zipper | 222 | 136 |
32 | Derek | 221 | 136 |
32 | Patrick | 221 | 136 |
34 | Charly | 220 | 136 |
35 | Charly | 219 | 136 |
35 | Kirk | 219 | 136 |
37 | BrianD | 218 | 136 |
37 | Jon | 218 | 136 |
39 | Jasprit | 217 | 136 |
40 | Amhlaoibh | 216 | 136 |
40 | Carlton | 216 | 136 |
42 | JeffH | 215 | 136 |
43 | JeffH | 213 | 136 |
43 | Kirk | 213 | 136 |
43 | Zahir | 213 | 136 |
46 | Darby | 212 | 136 |
47 | Bill | 211 | 136 |
48 | Erin | 207 | 136 |
49 | George | 206 | 136 |
50 | Roel | 202 | 136 |
51 | BrianH | 199 | 136 |
52 | Amhlaoibh | 187 | 136 |
|
 |
2011 Results
| |
Rank |
Team |
Wins |
1 | Van | 3 |
1 | Det | 3 |
3 | Mon | 2 |
3 | Nas | 2 |
3 | Phi | 2 |
3 | Pit | 2 |
3 | Was | 2 |
8 | Ana | 1 |
8 | Bos | 1 |
8 | Buf | 1 |
8 | LA | 1 |
8 | NYR | 1 |
8 | SJ | 1 |
8 | TB | 1 |
15 | Chi | 0 |
15 | Pho | 0 |
x-Eliminated
|
 |
|