|
 |
2012 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | Nathalie | 1054 | 39 | 61.00 |
2 | Derek | 1013 | 42 | 23.00 |
3 | BrianD | 1010 | 38 | 8.00 |
4 | Melanie | 982 | 41 | 8.00 |
5 | Harj | 951 | 39 | 0 |
6 | Erin | 947 | 35 | 0 |
7 | Zahir | 936 | 36 | 0 |
8 | Rick | 930 | 32 | 0 |
9 | BrianH | 925 | 39 | 0 |
10 | Ian | 915 | 35 | 0 |
11 | Jeff | 904 | 37 | 0 |
12 | George | 904 | 35 | 0 |
13 | AndrewW | 895 | 33 | 0 |
14 | Amhlaoibh | 892 | 36 | 0 |
15 | Grady | 875 | 32 | 0 |
16 | Jason | 873 | 37 | 0 |
17 | Scott | 872 | 35 | 0 |
18 | George | 872 | 34 | 0 |
19 | Ben | 872 | 33 | 0 |
20 | Trevor | 868 | 35 | 0 |
21 | Seeds | 866 | 35 | n/a |
22 | Amhlaoibh | 866 | 30 | 0 |
23 | Sean | 864 | 31 | 0 |
24 | Rico | 861 | 30 | 0 |
25 | PaulJ | 858 | 36 | 0 |
26 | Carlton | 855 | 31 | 0 |
|
 |
2012 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
27 | Stephane | 850 | 33 | 0 |
28 | Jeff | 834 | 30 | 0 |
29 | Justin | 833 | 34 | 0 |
30 | Ajay | 831 | 32 | 0 |
31 | PaulT | 829 | 29 | 0 |
32 | Trevor | 822 | 33 | 0 |
33 | Jasbir | 821 | 27 | 0 |
34 | Mark | 812 | 28 | 0 |
35 | Jazzy | 811 | 31 | 0 |
35 | Ranj | 811 | 31 | 0 |
37 | AndrewGP | 803 | 30 | 0 |
38 | Craig | 796 | 29 | 0 |
39 | Harj | 787 | 31 | 0 |
40 | Vadar | 787 | 22 | 0 |
41 | Coby | 783 | 27 | 0 |
42 | Roel | 782 | 25 | 0 |
43 | Kirk | 768 | 25 | 0 |
44 | Alcino | 764 | 28 | 0 |
45 | Amhlaoibh | 740 | 25 | 0 |
46 | David | 728 | 24 | 0 |
47 | Jon | 716 | 27 | 0 |
48 | David | 703 | 23 | 0 |
49 | Pat | 693 | 24 | 0 |
50 | Nathalie | 686 | 23 | 0 |
51 | AndrewM | 653 | 18 | 0 |
52 | Chris | 649 | 21 | 0 |
|
 |
2012 Results
| |
Rank |
Team |
Wins |
1 | LA | 11 |
2 | NYR | 10 |
3 | NJ | 9 |
4 | Pho | 8 |
5 | x-Was | 7 |
6 | x-Nas | 5 |
6 | x-Phi | 5 |
8 | x-StL | 4 |
9 | x-Bos | 3 |
9 | x-Flo | 3 |
9 | x-Ott | 3 |
12 | x-Chi | 2 |
12 | x-Pit | 2 |
14 | x-Det | 1 |
14 | x-SJ | 1 |
14 | x-Van | 1 |
x-Eliminated
|
 |
Previous Standings
May 18, 9amMay 17, 9amMay 16, 9amMay 15, 9amMay 13, 9amMay 10, 9amMay 9, 9amMay 7, 9amMay 6, 9pmMay 4, 9amMay 2, 9amMay 1, 9amApril 30, 9amApril 28, 9amApril 27, 9amApril 26, 9amApril 24, 9amApril 23, 9amApril 22, 8pmApril 22, 4pmApril 22, 9amApril 21, 9amApril 19, 9amApril 17, 9amApril 16, 9amApril 15, 11pmApril 15, 9amApril 12, 9am
|