|
 |
2014 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Sean | 138 | 136 |
2 | Trevor | 137 | 136 |
3 | JonPe | 136 | 136 |
3 | Ryan | 136 | 136 |
5 | JonPo | 135 | 136 |
6 | Seeds | 134 | 136 |
7 | Ryan | 133 | 136 |
8 | Coby | 132 | 136 |
9 | Nicholaus | 131 | 136 |
10 | Paul | 130 | 136 |
10 | Scott | 130 | 136 |
12 | Bryan | 129 | 136 |
13 | Grady | 128 | 136 |
13 | Paulo | 128 | 136 |
15 | Erin | 126 | 136 |
16 | Craig | 125 | 136 |
17 | BrianD | 124 | 136 |
17 | Grady | 124 | 136 |
17 | Stephane | 124 | 136 |
20 | Bryan | 122 | 136 |
21 | Errol | 121 | 136 |
21 | John | 121 | 136 |
23 | Amhlaoibh | 120 | 136 |
|
 |
2014 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
23 | Clayton | 120 | 136 |
23 | Roel | 120 | 136 |
26 | Suzanne | 119 | 136 |
27 | Anthony | 118 | 136 |
28 | Bill | 117 | 136 |
29 | JeffN | 116 | 136 |
30 | Anthony | 115 | 136 |
31 | George | 114 | 136 |
32 | Trevor | 113 | 136 |
33 | Benjy | 112 | 136 |
33 | Erin | 112 | 136 |
35 | Derek | 111 | 136 |
36 | Ben | 108 | 136 |
36 | Paul | 108 | 136 |
38 | George | 107 | 136 |
39 | Kirk | 106 | 136 |
40 | BrianH | 105 | 136 |
41 | Ron | 103 | 136 |
41 | Zahir | 103 | 136 |
43 | JonPo | 101 | 136 |
44 | JeffH | 100 | 136 |
45 | JonPo | 99 | 136 |
46 | JeffH | 89 | 136 |
|
 |
2014 Results
| |
Rank |
Team |
Wins |
1 | Ana | 2 |
1 | Col | 2 |
1 | Mon | 2 |
1 | StL | 2 |
5 | Clb | 1 |
5 | Det | 1 |
5 | NYR | 1 |
5 | Pit | 1 |
5 | SJ | 1 |
10 | Bos | 0 |
10 | Chi | 0 |
10 | Dal | 0 |
10 | LA | 0 |
10 | Min | 0 |
10 | Phi | 0 |
10 | TB | 0 |
x-Eliminated
| .
 |
|