|
 |
2015 Standings
Position |
Name |
Points |
Total Weighting Remaining |
1 | Erin | 443 | 108 |
2 | Bryan | 438 | 111 |
3 | Chris | 432 | 102 |
3 | JonPo | 432 | 102 |
5 | IanMa | 428 | 109 |
6 | Alvin | 428 | 106 |
7 | Paulo | 423 | 110 |
8 | James | 423 | 99 |
9 | Paul | 422 | 99 |
10 | Ron | 421 | 104 |
11 | Michael | 417 | 101 |
12 | Gabe | 413 | 99 |
12 | JeffH | 413 | 99 |
12 | JonPe | 413 | 99 |
15 | Seeds | 413 | 96 |
16 | Nicholaus | 413 | 94 |
17 | Craig | 411 | 93 |
18 | John | 410 | 98 |
19 | Zahir | 410 | 97 |
20 | Trevor | 410 | 96 |
21 | Errol | 406 | 100 |
22 | Mark | 406 | 95 |
23 | DavidS | 406 | 94 |
24 | DavidB | 404 | 92 |
25 | Dan | 403 | 97 |
26 | Jasprit | 401 | 98 |
|
 |
2015 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
27 | Kirk | 399 | 91 |
27 | Stephane | 399 | 91 |
29 | Mark | 396 | 95 |
30 | George | 396 | 93 |
31 | Alex | 395 | 90 |
32 | JeffN | 394 | 99 |
33 | Brian | 394 | 87 |
34 | George | 392 | 96 |
35 | Grady | 391 | 89 |
36 | Scott | 390 | 99 |
37 | Koi | 389 | 92 |
38 | Trevor | 388 | 94 |
39 | Clayton | 384 | 86 |
40 | JonPo | 381 | 91 |
41 | Ajay | 381 | 89 |
42 | Grady | 381 | 85 |
43 | Clayton | 381 | 83 |
44 | JeffH | 380 | 90 |
45 | Mel | 379 | 80 |
46 | Mel | 367 | 80 |
47 | IanMc | 366 | 88 |
48 | Suzanne | 366 | 84 |
49 | Sean | 352 | 80 |
50 | Erin | 351 | 75 |
51 | Roel | 350 | 78 |
52 | Bryan | 340 | 76 |
|
 |
2015 Results
| |
Rank |
Team |
Wins |
1 | Ana | 4 |
1 | Cal | 4 |
1 | Chi | 4 |
1 | Min | 4 |
1 | Mon | 4 |
1 | NYR | 4 |
7 | Det | 3 |
7 | NYI | 3 |
7 | Was | 3 |
10 | TB | 2 |
11 | x-Nas | 2 |
11 | x-Ott | 2 |
11 | x-StL | 2 |
11 | x-Van | 2 |
15 | x-Pit | 1 |
16 | x-Win | 0 |
x-Eliminated
|
 |
Previous Standings
April 26, 9amApril 25, 9amApril 24, 9amApril 23, 9amApril 22, 9amApril 21, 9amApril 20, 9amApril 19, 9amApril 18, 9pmApril 18, 9amApril 17, 9amApril 16, 9am
|