|
 |
2015 Standings
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
1 | Bryan | 1308 | 56 | 45.00 |
2 | IanMa | 1295 | 57 | 23.50 |
3 | JeffH | 1265 | 58 | 0.50 |
4 | Alvin | 1262 | 54 | 0 |
5 | Craig | 1257 | 57 | 0 |
6 | Michael | 1256 | 54 | 0 |
7 | Kirk | 1246 | 57 | 19.00 |
8 | Ron | 1246 | 56 | 12.00 |
9 | DavidS | 1243 | 55 | 0 |
10 | Dan | 1238 | 58 | 0 |
11 | Chris | 1231 | 51 | 0 |
12 | James | 1226 | 58 | 0 |
13 | JonPe | 1223 | 51 | 0 |
14 | Zahir | 1221 | 54 | 0 |
15 | John | 1220 | 58 | 0 |
16 | Gabe | 1214 | 51 | 0 |
17 | Seeds | 1208 | 51 | n/a |
18 | Brian | 1200 | 54 | 0 |
19 | Mark | 1198 | 51 | 0 |
20 | Errol | 1195 | 52 | 0 |
21 | Mark | 1190 | 52 | 0 |
22 | JonPo | 1182 | 51 | 0 |
23 | JeffH | 1181 | 53 | 0 |
24 | George | 1172 | 49 | 0 |
25 | Paulo | 1171 | 50 | 0 |
26 | Trevor | 1166 | 53 | 0 |
|
 |
2015 Standings (Cont.)
Position |
Name |
Points |
Total Weighting Remaining |
Winning % |
27 | Koi | 1166 | 50 | 0 |
28 | Stephane | 1160 | 52 | 0 |
29 | Nicholaus | 1160 | 50 | 0 |
29 | Paul | 1160 | 50 | 0 |
31 | Trevor | 1154 | 51 | 0 |
32 | DavidB | 1146 | 46 | 0 |
33 | George | 1145 | 47 | 0 |
34 | Clayton | 1137 | 49 | 0 |
35 | JonPo | 1136 | 51 | 0 |
36 | Erin | 1107 | 44 | 0 |
37 | JeffN | 1104 | 45 | 0 |
38 | Grady | 1083 | 47 | 0 |
39 | Scott | 1080 | 45 | 0 |
40 | Mel | 1073 | 48 | 0 |
41 | Clayton | 1063 | 44 | 0 |
42 | Ajay | 1056 | 48 | 0 |
43 | Grady | 1053 | 41 | 0 |
44 | IanMc | 1047 | 45 | 0 |
45 | Roel | 1035 | 42 | 0 |
46 | Jasprit | 1013 | 42 | 0 |
47 | Mel | 1006 | 41 | 0 |
48 | Erin | 979 | 41 | 0 |
49 | Bryan | 975 | 36 | 0 |
50 | Alex | 950 | 40 | 0 |
51 | Suzanne | 923 | 34 | 0 |
52 | Sean | 731 | 17 | 0 |
|
 |
2015 Results
| |
Rank |
Team |
Wins |
1 | Ana | 10 |
1 | TB | 10 |
3 | Chi | 9 |
3 | NYR | 9 |
5 | x-Was | 7 |
6 | x-Mon | 6 |
7 | x-Cal | 5 |
8 | x-Min | 4 |
9 | x-Det | 3 |
9 | x-NYI | 3 |
11 | x-Nas | 2 |
11 | x-Ott | 2 |
11 | x-StL | 2 |
11 | x-Van | 2 |
15 | x-Pit | 1 |
16 | x-Win | 0 |
x-Eliminated
|
 |
Previous Standings
May 20, 9amMay 19, 9amMay 18, 9amMay 17, 9amMay 14, 9amMay 13, 9amMay 11, 9amMay 10, 9amMay 9, 9amMay 8, 9amMay 7, 9amMay 6, 9amMay 5, 9amMay 4, 9amMay 3, 9amMay 2, 9amMay 1, 9amApril 30, 9amApril 28, 9amApril 27, 9amApril 26, 9amApril 25, 9amApril 24, 9amApril 23, 9amApril 22, 9amApril 20, 9amApril 19, 9amApril 18, 9pmApril 17, 9amApril 16, 9am
|