|
 |
2018 Standings
Position |
Name |
Points |
Weighting Remaining |
Win % |
Show % |
1 | Vive la France | 3279 | 263 | 65.23 | 92.43 |
2 | Peppers Picks | 3112 | 242 | 0 | 33.11 |
3 | Crystal Ball | 3099 | 247 | 10.89 | 29.10 |
4 | Culper | 3079 | 243 | 0 | 15.28 |
5 | DFB Fan | 3057 | 241 | 0 | 24.22 |
6 | Jazzy | 3044 | 254 | 9.77 | 23.34 |
7 | Victoria | 3032 | 236 | 2.00 | 18.31 |
8 | JonK | 3024 | 247 | 6.05 | 16.50 |
9 | No Clue | 3003 | 236 | 0.20 | 2.44 |
10 | Los Deutschland | 2984 | 237 | 0 | 2.93 |
11 | Three Lines On A Shirt | 2980 | 234 | 0 | 0.39 |
12 | Brian Freeman | 2979 | 242 | 2.69 | 24.07 |
13 | Money Ball | 2953 | 237 | 0 | 0.05 |
14 | Coleminer | 2952 | 230 | 1.27 | 4.20 |
15 | World Cup Schmurld Cup | 2939 | 229 | 0.29 | 2.59 |
16 | George#1 | 2899 | 239 | 0 | 0.98 |
17 | Koi | 2876 | 226 | 1.56 | 4.74 |
18 | Seeds | 2876 | 226 | n/a | n/a |
19 | George#2 | 2869 | 239 | 0 | 0.05 |
20 | Shub | 2857 | 224 | 0 | 0 |
21 | VikPops! | 2854 | 225 | 0 | 0 |
22 | Boot Czars | 2805 | 231 | 0.05 | 5.27 |
|
|
 |
2018 Knockout Stage Results
(3)1 CRO:DEN 1(2) | |
(3)1 ESP:RUS 1(4) | |
2 URU:POR 1 | |
4 FRA:ARG 3 | |
|
|
 |
2018 Group Stage Results
0 ENG:BEL 1 | |
1 PAN:TUN 2 | |
0 SEN:COL 1 | |
0 JPN:POL 1 | |
2 SUI:CRC 2 | |
0 SER:BRA 2 | |
0 MEX:SWE 3 | |
2 KOR:GER 0 | |
1 ISL:CRO 2 | |
1 NGA:ARG 2 | |
0 DEN:FRA 0 | |
0 AUS:PER 2 | |
1 IRN:POR 1 | |
2 ESP:MAR 2 | |
2 KSA:EGY 1 | |
3 URU:RUS 0 | |
0 POL:COL 3 | |
2 JPN:SEN 2 | |
6 ENG:PAN 1 | |
2 GER:SWE 1 | |
1 KOR:MEX 2 | |
5 BEL:TUN 2 | |
1 SER:SUI 2 | |
2 NGA:ISL 0 | |
|  |
2 BRA:CRC 0 | |
0 ARG:CRO 3 | |
1 FRA:PER 0 | |
1 DEN:AUS 1 | |
0 IRN:ESP 1 | |
1 URU:KSA 0 | |
1 POR:MAR 0 | |
3 RUS:EGY 1 | |
1 POL:SEN 2 | |
1 COL:JPN 2 | |
1 TUN:ENG 2 | |
3 BEL:PAN 0 | |
1 SWE:KOR 0 | |
1 BRA:SUI 1 | |
0 GER:MEX 1 | |
0 CRC:SER 1 | |
2 CRO:NGA 0 | |
0 PER:DEN 1 | |
1 ARG:ISL 1 | |
2 FRA:AUS 1 | |
3 POR:ESP 3 | |
0 MAR:IRN 1 | |
0 EGY:URU 1 | |
5 RUS:KSA 0 | |
|
|
 |
2018 Team Results
Rank |
Name |
Points |
1 | Croatia | 14 |
1 | Uruguay | 14 |
3 | France | 12 |
4 | Russia | 11 |
5 | Belgium | 9 |
6 | Brazil | 7 |
7 | Colombia | 6 |
7 | England | 6 |
7 | Mexico | 6 |
7 | Sweden | 6 |
11 | Switzerland | 5 |
12 | x-Denmark | 5 |
12 | x-Portugal | 5 |
12 | x-Spain | 5 |
15 | Japan | 4 |
16 | x-Argentina | 4 |
16 | x-Iran | 4 |
16 | x-Senegal | 4 |
19 | x-Germany | 3 |
19 | x-Nigeria | 3 |
19 | x-Peru | 3 |
19 | x-Poland | 3 |
19 | x-Saudi Arabia | 3 |
19 | x-Serbia | 3 |
19 | x-South Korea | 3 |
19 | x-Tunisia | 3 |
27 | x-Australia | 1 |
27 | x-Costa Rica | 1 |
27 | x-Iceland | 1 |
27 | x-Morocco | 1 |
31 | x-Egypt | 0 |
31 | x-Panama | 0 |
x-Eliminated
|
|
 |
|